• Imported Engines
—Using the Euro Ⅱ emission standard imported Cummins six-cylinder turbocharged and intercooled diesel engine.
• Hydraulic and Control Systems
—Using more powerful KYB-B system main valve (jointly developed with Sunward), Kawasaki large displacement main pump, swing motor and KYB traveling motor and other world-class brands, operations more efficient, better maneuverability composite..
• Priority Circuit Hydraulic System Using a Variety
—Hydraulic system adopts Boom priority, swing priority, the boom confluence confluence stick, stick regeneration circuit, can be quickly and smoothly carry out complex actions to improve the machine's operating performance and operating efficiency.
Main Parameters | |
Digging arm | 3.4m |
Dimensions:L×W×H | 12050×3340×3760 (mm) |
Overall weight: steel track | 45800kg |
Standard bucket capacity | 2.2m3 |
Bucket digging force | 258.6kN |
Stick digging force | 204.5kN |
Max. traction force | 337.8kN |
Travelling speed: Max./Min. | 4.8/3.0 (km/h) |
Max. gradeability | 35° |
Ground pressure | 83.5kPa |
Swing speed | 9rpm |
Engine | |
Brand, model | CUMMINS QSM11-335 |
Type | Electric injection, water-cooled, four-stroke, turbocharged, intercooled |
Displacement | 10.8L |
Rated power/rpm | 263kW/1900rpm |
Capacity | |
Fuel oil tank | 650L |
Hydraulic oil tank | 350L |
Main Pump | |
Type | 2×Plunger pump |
Flow | 2×360L/min |
Pressure | 31.4/34.3 (MPa) |
Pilot Pump | |
Flow | 40L/min |
Pressure | 3.9MPa |
WORKING RANGE | |
A)Max. digging height | 10665mm |
B)Max. dumping height | 7610mm |
C)Max. digging depth | 7875mm |
D)8 feet horizontal digging depth | 7650mm |
E)Max. vertical digging depth | 7115mm |
F)Max. digging radius | 12070mm |
G)Max.digging distance | 11840mm |
H)Min. swing radius | 5060mm |
TRANSPORTATION DIMENSION | |
A)Track base | 4350mm |
B)Crawler length | 5355mm |
C)Ground clearance of platform | 1320mm |
D)Platform tail swing radius | 3670mm |
E)Cabin width | 3230mm |
F)Gauge | 2740mm |
G)Chassis width | 3340mm |
H)Standard width of crawler | 600mm |
I)Chassis ground clearance | 550mm |
J)Overall height | 3520mm |
L)Overall length | 12050mm |
M)Boom height | 3760mm |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar