Maximum Digging Depth (mm): 7' 2.6" (2200)
Net Power (kW): 13.5 hp (10.1)
Ground Pressure Canopy (kPa): 4.1 psi (28.6)
pecifications (standard)
Dimensions | |
---|---|
Operating Weight with Canopy | 3,836 lbs. |
Operating Weight with Cab | N/A |
A Max. Digging Depth | 7'2.6" |
B Max. Vertical Wall Digging Depth | 6'0.8" |
C Max. Reach at Ground Level | 12'2.1" |
D Transport Length | 11'3.8" |
E Undercarriage Length | 5'0" |
F Max. Digging Height | 12'1.3" |
G Max. Dump Height | 8'7.5" |
H Minimum Front Swing Radius | 5'0.4" |
I Transport Height | 7'6.6" |
J Blade Below Ground | 8.1" |
K Overall Base Width | 3'1.4"/4'2.4" |
L Track Width | 9.1" |
M Ground Clearance | 6.9" |
N Parallel Offset Right | 2'1.2" |
O Parallel Offset Left | 1'3.7" |
P Rear End Swing Radius | 2'1.2" |
Dozer Blade | |
Width - extended/retracted | 3'1"/4'2" |
Height | 9.3" |
Engine | |
Make | Yanmar |
Model | 3TNV70-XBV Tier IV |
Type | Diesel |
Displacement | 52.1 cu.in. |
Net Power @ rpm | 13.5 hp @ 2200 |
Fuel Tank | 5.3 gal. |
Fuel Consumption | 0.53 gal./hr |
Hydraulic System | |
Pumps | 2 variable, 2 gear |
Total Flow Rate | 15.4 gpm |
Working Pressure | 2,987 psi |
Swing System Pressure | 2,132 psi |
Oil Cooler | Standard |
Hydraulic Tank | 4.4 gal. |
Undercarriage And Slewing System | |
Travel Speed - dual | 1.3/2.7 mph |
Gradability | 20° |
Track Type/Width | Rubber/9.1" |
Number of Rollers per Side (Track/Idle) | 3/1 |
Undercarriage Length | 5'0" |
Track Length on Ground | 4'3.4" |
Ground Clearance | 6.9" |
Ground Pressure - Cab/Canopy | N/A/4.1 psi |
Slew Speed | 9.5 rpm |
Maximum Drawbar Pull | 4,181 lbs. |
Maximum Bucket Breakout | 3,417 lbs. |
Maximum Arm Digging Force | 1,918 lbs. |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar