Maximum Digging Depth (mm): 14' 4.4" (2310)
Net Power (kW): 54.6 hp (40.7)
Ground Contact Pressure Cab/Canopy (kPa): 5.2 psi (35.8)
Specifications (standard)
Dimensions | |
---|---|
Operating Weight with Canopy | N/A |
Operating Weight with Cab | 18,136 lbs. |
A Max. Digging Depth | 14'4.4" |
B Max. Vertical Wall Digging Depth | 12'10.3" |
C Max. Reach at Ground Level | 23'5.1" |
D Transport Length | 21'2.3" |
E Undercarriage Length | 9'5.8" |
F Max. Digging Height | 23'9.4" |
G Max. Dump Height | 15'2.7" |
H Minimum Front Swing Radius | 8'11.1" |
I Transport Height | 8'9.9" |
J Blade Below Ground | 1'6.9" |
K Overall Base Width | 7'5.4" |
L Track Width | 1'5.7" |
M Ground Clearance | 1'3.4" |
N Parallel Offset Right | 2'9.1" |
O Parallel Offset Left | 2'0.4" |
P Rear End Swing Radius | 3'8.7" |
Engine | |
Make | Yanmar |
Model | 4TNV98-ZWBV1 Interim Tier IV |
Type | Diesel |
Displacement | 202.5 cu.in. |
Net Power @ rpm | 54.6 hp @ 2000 |
Fuel Tank | 30.4 gal. |
Fuel Consumption | 1.9 gal./hr |
Hydraulic System | |
Pumps | 2 variable, 2 gear |
Total Flow Rate | 56.7 gpm |
Working Pressure | 3,699 psi |
Swing System Pressure | 3,481 psi |
Oil Cooler | Standard |
Hydraulic Tank | 15.9 gal. |
Undercarriage And Slewing System | |
Travel Speed - dual | 1.6/2.8 mph |
Gradability | 20° |
Track Type/Width | Rubber/17.7" |
Number of Rollers per Side (Track/Idle) | 5/1 |
Undercarriage Length | 9'6" |
Track Length on Ground | 8'2.4" |
Ground Clearance | 15.4" |
Ground Pressure - Cab/Canopy | 5.2 psi |
Slew Speed | 9 rpm |
Maximum Drawbar Pull | 14,500 lbs. |
Maximum Bucket Breakout | 11,332 lbs. |
Maximum Arm Digging Force | 8356 lbs. |
Dozer Blade | |
Width - extended/retracted | 7'5" |
Height | 17.7" |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar