compact
Model | Operating weight | Gross horse power | Breakout force |
EC20C | 4,079 - 4,277 lbs | 16.8 hp | 4,159 lbf |
EC35C | 7,561 - 7,848 lbs | 36.3 hp | 6,955 lbf |
EC55C | 12,566 lbs | 48.5 hp | 9,302 lbf |
ECR25D | 5291.1 - 5489.5 lb | 20.9 hp | 4,554 lbf |
ECR38 | 7,355 - 7,495 lbs | 27.4 hp | 6,474 lbf |
ECR58D, ECR88D | 12 550 - 20 950 lb | 49 - 58 hp | 8 950 - 12 770 lb |
wheeled
Model | Operating weight | Net horse | Bucket capacity |
EW160D, EW180D, EW210D | 37,715-50,265 lb | 169 hp |
crawler
Model | Operating weight | Net horse power | Bucket capacity |
EC140D | 28,370-33,400 lb | 113 hp | 0.27-0.95 yd3 |
ECR145D, ECR235D | 31,640 - 60,980 lb | 172 hp | 0.52 - 1.18 yd3 |
EC160D | 36,400-43,720 lb | 139 hp | 0.33-1.31 yd3 |
EC220D | 46,230-54,190 lb | 172 hp | 0.68-2.75 yd3 |
EC250D | 54,230-61,730 lb | 202 hp | 0.63-2.42 yd3 |
EC300D | 66,140-73,630 lb | 227 hp | 0.68-2.64 yd3 |
ECR305C | 74,230-82,320 lb | 194 hp | 1.70-2.55 yd3 |
EC340D | 75,000-81,400 lb | 279 hp | 1.77-3.92 yd3 |
EC380D | 83,780-86,860 lb | 279 hp | 1.77-3.92 yd3 |
EC380E | 80,640-96,320 lb | 302 hp | 1.09-3.31 yd3 |
EC480D | 105,600-111,300 lb | 329 hp | 2.31-4.97 yd3 |
EC700C | 152,150-158,070 lb | 424 hp | 3.17-8.63 yd3 |
Info :
Posting Komentar