Specifications
|
|||
---|---|---|---|
Cabin Rubber | kg | 7,940 | |
Cabin Steel | 8,040 | ||
|
|||
Capacity | m³ | 0.25 | |
Width | mm | 750 | |
|
|||
Model | MITSUBISHI S4S | ||
Displacement | cc | 3,331 | |
Rated output/revolution | kW/min-1 | 40.8/2,300 | |
|
|||
Max. digging depth | mm | 4,420 | |
Max. vertical digging depth | 3,935 | ||
Max. digging height | 7,460 | ||
Max. dumping height | 5,465 | ||
Max. digging radius | 7,405 | ||
Min. turning radius | front | 2,545 | |
swing | 1,890 | ||
Rear slew radius | 1,570 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 6,310 | |
Overall width | 2,150 | ||
Overall height | 2,555 | ||
Dozer blade(width×height) | 2,150×510 | ||
|
|||
Travel speed | km/h | 3.1/4.8 | |
Slew speed | min-1 | 9.7 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 51.5 | |
Breakout force (Arm) | 37.2 | ||
|
|||
Ground pressure - Cabin Rubber | kPa | 36.2 | |
Shoe width×tumbler center | mm | 450×2,196 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 78.2×2+46.7 | |
P.T.O. oil flow qty. | 78.2 | ||
Main relief pressure | MPa | 25.5×2/23.5 | |
|
|||
Hydraulic oil | ℓ | 85.0 | |
Engine oil | 7.5 | ||
Fuel | 130.0 | ||
Cooling water | 10.0 | ||
Noise level Lwa/Lpa | dB | 98/78 | |
* 1PS=0.75kW |
Harga excavator :
Lokasi penjualan/ distributor/ showroom :
Posting Komentar