Main Parameters | |
Dimensions: L×W×H | 4515×1564×2538 (mm) |
Overall weight: rubber track / steel track | 3460/3470 (kg) |
Standard bucket capacity | 0.08m3 |
Bucket digging force | 18.2kN |
Stick digging force | 14.3kN |
Max. traction force | 31.5kN |
Swing angle: Right / Left | 52°/75° |
Travelling speed: Max./Min. | 4.3/2.4 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 30kPa |
Swing speed | 9.8rpm |
Engine | |
Brand, model | YANMAR 3TNV88-BSSU |
Type | 3-cylinder, 4-stroke, water-cooled |
Displacement | 1.642L |
Rated power/rpm | 19.3kW/2200rpm |
Capacity | |
Fuel oil tank | 38L |
Hydraulic oil tank | 40L |
Main Pump | |
Type | 2×Variable piston pump,1×Gear pump |
Flow | 2×33+19 (L/min) |
Main overflow valve pressure | 23.5/20 (MPa) |
WORKING RANGE | |
A)Max. digging height | 4393mm |
B)Max. dumping height | 3231mm |
C)Max. digging depth | 2477mm |
D)Max. vertical digging depth | 1759mm |
E)Max. digging radius | 4883mm |
F)Max.digging distance | 4757mm |
G)Max. lifting height of blade | 326mm |
H)Max. digging depth of blade | 374mm |
R)Min. swing radius | 2081mm |
Blade: Length×Width | 1560×380 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1500mm |
B)Crawler length | 1973mm |
C)Ground clearance of platform | 568mm |
D)Platform tail swing radius | 780mm |
E)Chassis width | 1560mm |
F)Standard width of crawler | 300mm |
G)Chassis ground clearance | 256.5mm |
H)Crawler height | 522mm |
I)Overall length | 4515mm |
J)Overall height | 2538mm |
K)Overall width | 1564mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar