Main Parameters | |
Dimensions: L×W×H | 4950×1745×2540 (mm) |
Overall weight: rubber track / steel track | 4130/4140 (kg) |
Standard bucket capacity | 0.11m3 |
Bucket digging force | 26.4kN |
Stick digging force | 20.9kN |
Max. traction force | 33.5kN |
Swing angle: Right / Left | 52°/74° |
Travelling speed: Max./Min. | 5/2.9 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 28.8kPa |
Swing speed | 10.1rpm |
Engine | |
Brand, model | KUBOTA D1803-M-DI-E3B-SWD-1 |
Type | 3-cylinder, 4-stroke, water-cooled |
Displacement | 1.826L |
Rated power/rpm | 23.8kW/2300rpm |
Capacity | |
Fuel oil tank | 40L |
Hydraulic oil tank | 43L |
Main Pump | |
Type | 2×Variable piston pump,1×Gear pump |
Flow | 2×37+26 (L/min) |
Main overflow valve pressure | 23.5/20 (MPa) |
WORKING RANGE | |
A)Max. digging height | 5002mm |
B)Max. dumping height | 3502mm |
C)Max. digging depth | 2850mm |
D)Max. vertical digging depth | 2593mm |
E)Max. digging radius | 5441mm |
F)Max.digging distance | 5302mm |
G)Max. lifting height of blade | 345mm |
H)Max. digging depth of blade | 370mm |
R)Min. swing radius | 2302mm |
Blade: Length×Width | 1740×349 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1650mm |
B)Crawler length | 2143mm |
C)Ground clearance of platform | 567mm |
D)Platform tail swing radius | 860mm |
E)Chassis width | 1740mm |
F)Standard width of crawler | 300mm |
G)Chassis ground clearance | 262mm |
H)Crawler height | 522mm |
I)Overall length | 4950mm |
J)Overall height | 2540mm |
K)Overall width | 1745mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar