Main Parameters | |
Dimensions: L×W×H | 5885×2080×2670 (mm) |
Overall weight: rubber track / steel track | 6500/6560 (kg) |
Standard bucket capacity | 0.26m3 |
Bucket digging force | 44kN |
Stick digging force | 31.5kN |
Max. traction force | 50.4kN |
Swing angle: Right / Left | - |
Travelling speed: Max./Min. | 4.1/2.8 (km/h) |
Max. gradeability | 35° |
Grounding pressure | 33.9kPa |
Swing speed | 10rpm |
Engine | |
Brand, model | YANMAR 4TNV98-SSU |
Type | 4-cylinder, 4-stroke, water-cooled |
Displacement | 3.32L |
Rated power/rpm | 42.9kW/2200rpm |
Capacity | |
Fuel oil tank | 118L |
Hydraulic oil tank | 105L |
Main Pump | |
Type | 2×Variable piston pump,1×Gear pump |
Flow | 2×59+42 (L/min) |
Main overflow valve pressure | 24.5/21 (MPa) |
WORKING RANGE | |
A)Max. digging height | 6068mm |
B)Max. dumping height | 4231mm |
C)Max. digging depth | 3884mm |
D)Max. vertical digging depth | 2801mm |
E)Max. digging radius | 6140mm |
F)Max.digging distance | 5994mm |
G)Max. lifting height of blade | 427mm |
H)Max. digging depth of blade | 254mm |
R)Min. swing radius | 2145mm |
Blade: Length×Width | 2080×415 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 2240mm |
B)Crawler length | 2745mm |
C)Ground clearance of platform | 708mm |
D)Platform tail swing radius | 1580mm |
E)Chassis width | 2080mm |
F)Standard width of crawler | 400mm |
G)Chassis ground clearance | 338mm |
H)Crawler height | 603mm |
I)Overall length | 5885mm |
J)Overall height | 2670mm |
K)Overall width | 2080mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar