Main Parameters | |
Dimensions: L×W×H | 6805×2160×2711 (mm) |
Overall weight: rubber track / steel track | 7810/7860 (kg) |
Standard bucket capacity | 0.28m3 |
Bucket digging force | 51kN |
Stick digging force | 39.2kN |
Max. traction force | 55kN |
Swing angle: Right / Left | 57°/68° |
Travelling speed: Max./Min. | 5.0/3.2 (km/h) |
Max. gradeability | 35° |
Grounding pressure | 36.4kPa |
Swing speed | 10rpm |
Engine | |
Brand, model | YANMAR 4TNV98-ZSSU |
Type | 4-cylinder, 4-stroke, water-cooled |
Displacement | 3.32L |
Rated power/rpm | 43.4kW/2200rpm |
Capacity | |
Fuel oil tank | 118L |
Hydraulic oil tank | 105L |
Main Pump | |
Type | 2×Variable piston pump,1×Gear pump |
Flow | 156L/min |
Main overflow valve pressure | 26MPa |
WORKING RANGE | |
A)Max. digging height | 6818mm |
B)Max. dumping height | 4870mm |
C)Max. digging depth | 2150mm |
D)Max. vertical digging depth | 3365mm |
E)Max. digging radius | 7176mm |
F)Max.digging distance | 7031mm |
G)Max. lifting height of blade | 418mm |
H)Max. digging depth of blade | 480mm |
R)Min. swing radius | 2618mm |
Blade: Length×Width | 2160×449 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 2200mm |
B)Crawler length | 2784mm |
C)Ground clearance of platform | 745mm |
D)Platform tail swing radius | 1680mm |
E)Chassis width | 2150mm |
F)Standard width of crawler | 450mm |
G)Chassis ground clearance | 333mm |
H)Crawler height | 638mm |
I)Overall length | 6805mm |
J)Overall height | 2711mm |
K)Overall width | 2160mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar