Specification | Detail | ||
---|---|---|---|
Model | |||
Model Name | KX040-4 | ||
Engine | |||
Make | Kubota | ||
Model | D1803-CR-TE4 | ||
Type | Diesel | ||
EPA Rating | Tier 4 | ||
Cooling | Liquid | ||
Aspiration | Turbo | ||
Cylinders | Three | ||
Displacement | 111.4 cu. in. (1826 cc) | ||
Valve | Overhead | ||
Horsepower | |||
Engine gross @ rpm | 40.4 HP (30.1 kW) @ 2200 RPM | ||
Engine net @ rpm | 38.9 HP (29.0 kW) @ 2200 RPM | ||
Injection type | Direct | ||
Self bleed fuel system | Standard | ||
Radiator fan | Low noise, F shaped blades | ||
Cold weather start aid | Standard | ||
Exhaust/muffler | DPF muffler underhood, exhaust external | ||
Air filter | Dual element, cyclonic | ||
Oil filter | Spin-on type | ||
Fuel System | |||
Fuel type | Diesel | ||
Fuel / water separator | Standard | ||
Fuel filter | Spin-on type | ||
Fuel drain | Tank cleanout port | ||
Fluid Capacities | |||
Fuel tank capacity | 16.9 gal. (64.0 L) | ||
Cooling system capacity | 2 gal. (7.6 L) | ||
Chassis, Axle and Brakes | |||
Bucket breakout force | 9535 lbf. (4325 kgf) | ||
Arm breakout force | 4112 lbf. (1865 kgf) | ||
Parking brake | Auto travel, house swivel | ||
Drive Train/Transmission | |||
Maximum traction force | 9747 lbf. (4421 kgf) | ||
Ground contact pressure | 4.48 psi. (0.315 kgf/cm²) | ||
Grease adjusted track tensioner | Standard | ||
Travel Speed | |||
Low range | |||
None | 1.8 mph (2.9 km/h) | ||
High range | |||
None | 3.1 mph (5.0 km/h) | ||
Hydraulic System | |||
Type | Closed centre, Load sensing | ||
Main pump | 1 variable, 1 pilot | ||
Total hydraulic flow | 24.4 gpm (92.4 lpm) | ||
Auxiliary hydraulic flow | 17.2 gpm (65.0 lpm) | ||
Oil cooler | Standard | ||
Suction filter | Standard | ||
Return filter | Standard | ||
Electrical | |||
Alternator | 12 VDC, 60 amp, 720 W | ||
Battery voltage x capacity | 12 VDC, 52 AH | ||
Engine shut-off | Key | ||
Auto-idling system | Standard | ||
Instrument panel | Digital | ||
Lights | Front working | ||
Horn | Standard | ||
Dimensions | |||
Overall height | |||
Top of cab | 98 in. (2485 mm_ | ||
Overall length | 200 in. (5085 mm) | ||
Overall width | 67 in. (1700 mm) | ||
Length of track on ground | 68 in. (1725 mm) | ||
Ground clearance | 13.0 in. (330 mm) | ||
Tail swing radius | 51 in. (1300 mm) | ||
Under carriage shoe width | 13.8 in. (350 mm) | ||
Operating weight | |||
Cab/Rubber | 9326 lbs. (4230 kg) | ||
Cab/Steel | 9480 lbs. (4300 kg) | ||
Maximum digging depth | 135 in. (3420 mm) | ||
Digging radius @ ground | 17 ft. 9 in. (5410 mm) | ||
Dumping Height | 153 in. (3890 mm) | ||
Boom swing angle | 70º left / 55º right | ||
Unit swing speed | 9.2 rpm | ||
Tracks | |||
Steel | Optional | ||
Rubber | Standard | ||
Length | 86 in. (2175 mm) | ||
Interchangeability between rubber & steel tracks | Yes | ||
30 ° angle shaped track frame | Standard | ||
Safety Equipment | |||
ROPS | Cab | ||
FOPS | Cab | ||
Seat belts | Standard, retractable | ||
Parking brakes | Auto travel, house swivel | ||
Grab handles for entry / exit | Standard | ||
Non-slip entry / exit surfaces | Standard | ||
Travel alarm | Optional | ||
Safety starting system | Standard | ||
Control lever safety locks | Standard | ||
CAB Features | |||
Control console location | Front & side | ||
Operating pattern | ISO or SAE | ||
Track controls | Hand or foot | ||
Auxiliary controls | Thumb | ||
Boom swing controls | Foot | ||
Seat type | High back suspension | ||
Seat cover | Cloth & leather | ||
Heater - BTU | Standard | ||
Air conditioning - BTU | Standard | ||
Radio | Optional | ||
Speakers & antenna | Yes | ||
Mirror | |||
Left | Optional | ||
Right | Optional | ||
Beverage holder | Yes | ||
Wiper | |||
Front | Yes | ||
Options | |||
Cab | Yes | ||
3” retractable seatbelt | Yes | ||
Block heater | Yes | ||
Allied attachments; buckets, auger | Yes | ||
Hydraulic breaker | Yes | ||
Hydraulic 36” tilt ditching bucket | Yes | ||
Hydraulic angle dozer blade | Yes | ||
Hydraulic thumb | Yes | ||
Blade | |||
Width | 67 in. (1700 mm) | ||
Maximum lift above ground | 15.2 in. (400 mm) | ||
Overall height | 13.8 in. (350 mm) | ||
Maximum drop below ground | 15.9 in. (405 mm) | ||
Angle blade swing angle | 25 degrees | ||
Angle blade width x height | 67 in. x 15.2 in. | ||
Warranty | |||
Basic | 24 month / 2000 hour limit | ||
Powertrain purchasable | 36 month / 2000 hours |
Harga : $59,065 msrp
Info Kredit :
Lokasi Pembelian :
Posting Komentar