SC160SD.8 dredging excavator is another newly developed and produced multi-purpose excavator among Lishide series of dredging excavators which are suitable for soft land, marsh, shallow water and other working conditions. The main characters of SC160SD.8 dredging excavator are low grounding pressure, can travel and work on low carrying capacity march and can float and travel on water.
Parameter :
Main parameters of dredging exvcavator SC160SD.8 | ||
Model | SC160SD.8 | |
---|---|---|
Operating weight(T) | 21 | |
Bucket capacity(m3) | 0.45 | |
Engine model | CUMMINS 4BTAA3.9 | |
Power rating(kw/r/min) | 82/2200 | |
Fuel tank capacity(L) | 247 | |
Travel speed(km/h) | 3.0 | |
Swing speed(r/min) | 12.5 | |
Climbing degree(%) | 30 | |
Bucket digging force(KN) | 48.3 | |
Average grounding pressure(Kpa) | 18 | |
Hydraulic pump model | K3V63DT | |
Max. flow(L/min) | 128*2 | |
Working pressure(Mpa) | 34.3 | |
Hydraulic oil tank capacity(L) | 130 | |
O-Max. digging height(mm) | 11130 | |
P-Max. dumping height(mm) | 9115 | |
Q-Max. digging depth(mm) | 6880 | |
R-Max. vertical wall digging depth(mm) | 5145 | |
T-Max. digging distance(mm) | 10825 | |
U-Max.digging dastance at ground | 10520 | |
V-Min. swing radius(mm) | 2680 | |
W-MAX. height at Min. swing radius(mm) | 8950 | |
A-Overall length(mm) | 10350 | |
B-Overall width(mm) | 4385 | |
C-Overall height(to top of boom)(mm) | 3350 | |
D-Overall height(to top of cabin)(mm) | 3870 | |
E-Counterweight ground diatance(mm) | 1952 | |
F-Min.ground distance(mm) | 1215 | |
H-Track grounding length | 3410 | |
N-Width of rotary platform | 2490 | |
Arm length(mm) | 4500 | |
Boom length(mm) | 6000 | |
The parameters are subject to change without notice for the technical improvement,the real machine will prevail. |
Harga excavator :
Lokasi penjualan/ distributor/ showroom :
Posting Komentar