10% higher work efficiency with 10% lower consumption
Operating Weight:76200kg kg, Engine Model:Isuzu BB-6WG1XQA-03, Rated Power:377/1800 kW/rpm, Maximum Digging Height:11062mm,
Specifications :
Engine | |
Rated power | 377/1800 kW/rpm |
Operation Range | |
Operating weight | 76200 kg |
Max. digging height | 11200mm |
Max. digging depth | 7620mm |
Max. dumping height | 7250mm |
Max. vertical digging depth | 4320mm |
Max. digging reach | 12050mm |
Min. swing radius | 5520 |
Height at min.swing radius | 9780 |
Dimensions | |
Transport length | 11000mm |
Transport width | 3540mm |
Transport height | 3795mm |
Upper width | 3460mm |
Tail swing radius | 4220mm |
Min. ground clearance | 880mm |
Undercarriage/Working Device | |
Std. track shoe width | 600 mm |
Bucket capacity | 4.2 m³ |
Track length | 5865mm |
Performance | |
Travel speed | 4.5/2.9 km/h |
Swing speed | 7.3rpm |
Gradeability | 70%35° |
Ground pressure | 110kPa |
Bucket digging force | 402kN |
Arm digging force | 345kN |
Service Refill Capacities | |
Hydraulic System |
MAIN PARAMETERS
Engine | Rated power | 377/1800 kW/rpm |
Operation Range | Operating weight | 89900 kg |
Max. digging height | 11062mm | |
Max. digging depth | 7605mm | |
Max. dumping height | 7235mm | |
Max. vertical digging depth | 4313mm | |
Max. digging reach | 12037mm | |
Min. swing radius | 5520 | |
Height at min.swing radius | 9780 | |
Dimensions | Transport length | 12865mm |
Transport width | 4030mm | |
Transport height | 4855mm | |
Upper width | 3460mm | |
Tail swing radius | 4220mm | |
Min. ground clearance | 880mm | |
Undercarriage/Working Device | Std. track shoe width | 600 mm |
Bucket capacity | 4.2 m³ | |
Track length | 5865mm | |
Performance | Travel speed | 4.5/2.9 km/h |
Swing speed | 7.3rpm | |
Gradeability | 70%35° | |
Ground pressure | 131kPa | |
Bucket digging force | 672kN | |
Arm digging force | 792kN |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar