Specifications :
Description | Current | |
Weights | ||
Operating Weight(metric tons) | 11.9 | |
Operating Weight(lbs) | 26,230 | |
Performance | ||
Arm (stick) Length Used For Dimensions & Forces(ft/in) | 7' 5" | |
Max Dig Depth(ft/in) | 16' 8" | |
Depth @ 8' Bottom(ft/in) | 16' 0" | |
Max Depth Of Vertical Wall(ft/in) | 14' 6" | |
Reach @ Ground Level(ft/in) | 25' 0" | |
Dump Height(ft/in) | 18' 9" | |
Arm (stick) Force(lbs) | 14,240 | |
Bucket Digging Force(lbs) | 22,120 | |
Lift Over End, 20' Radius @ Ground(lbs) | 4,210 | |
Lift Over Side, 20' Radius @ Ground(lbs) | 3,400 | |
Bucket | ||
Bucket Width, Min-max(in) | 24" - 40.2" | |
Bucket Capacity, SAE Heaped, Min-max(cu yds) | 0.39 - 0.77 | |
Blade | ||
Blade (std, Opt, None) | Std | |
Max Blade Width(ft/in) | 8' 2" | |
Engine | ||
Engine Make | Mitsubishi | |
Engine Model | D04FD-TAA | |
Net Hp | 89 | |
Track | ||
Track Shoe Or Rubber Track Width(in) | 20" | |
Max Travel Speed(mph) | 3.2 | |
Max Drawbar Pull(lbs) | 24,250 | |
Hydraulics | ||
Total Flow Of Main Pumps, Implement & Swing(gpm) | 59.2 | |
Max Normal Relief Valve Pressure(psi) | 4,690 | |
Dimensions | ||
Transport Length(ft/in) | 25' 1" | |
Transport Height(ft/in) | 9' 2" | |
Transport Width(ft/in) | 8' 2" | |
Tail Overhang Over Side(ft/in) | 2' 11" | |
Length Of Track On Ground(ft/in) | 9' 4" |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar