Specifications :
Description | Current | |
Weights | ||
Operating Weight(metric tons) | 13.9 | |
Operating Weight(lbs) | 30,820 | |
Performance | ||
Arm (stick) Length Used For Dimensions & Forces(ft/in) | 8' 2" | |
Max Dig Depth(ft/in) | 18' 3" | |
Depth @ 8' Bottom(ft/in) | 17' 8" | |
Max Depth Of Vertical Wall(ft/in) | 17' 6" | |
Reach @ Ground Level(ft/in) | 26' 10" | |
Dump Height(ft/in) | 19' 11" | |
Arm (stick) Force(lbs) | 16.040 | |
Bucket Digging Force(lbs) | 24,890 | |
Lift Over End, 20' Radius @ Ground(lbs) | 7,210 | |
Lift Over Side, 20' Radius @ Ground(lbs) | 4,340 | |
Bucket | ||
Bucket Width, Min-max(in) | 20.5" - 70.9" | |
Bucket Capacity, SAE Heaped, Min-max(cu yds) | 0.30 - 0.93 | |
Blade | ||
Blade (std, Opt, None) | None | |
Max Blade Width(ft/in) | -- | |
Engine | ||
Engine Make | Mitsubishi | |
Engine Model | D04FD-TAA | |
Net Hp | 113 | |
Track | ||
Track Shoe Or Rubber Track Width(in) | 24" | |
Max Travel Speed(mph) | 3.2 | |
Max Drawbar Pull(lbs) | 29,320 | |
Hydraulics | ||
Total Flow Of Main Pumps, Implement & Swing(gpm) | 65.2 | |
Max Normal Relief Valve Pressure(psi) | 4,978 | |
Dimensions | ||
Transport Length(ft/in) | 25' 7" | |
Transport Height(ft/in) | 9' 3" | |
Transport Width(ft/in) | 8' 6" | |
Tail Overhang Over Side(ft/in) | 3' 4" | |
Length Of Track On Ground(ft/in) | 10' 8" |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar