Specifications :
Selected Dimensions
A. Shipping Length of Unit | 31.2 ft in | 9510 mm |
C. Shipping Height of Unit | 9.8 ft in | 2985 mm |
I. Max Cutting Height | 29.2 ft in | 8895 mm |
J. Max Loading Height | 19.9 ft in | 6065 mm |
K. Max Reach Along Ground | 28.6 ft in | 8720 mm |
L. Max Vertical Wall Digging Depth | 16.3 ft in | 4965 mm |
M. Max Digging Depth | 18.2 ft in | 5535 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
D. Length of Track on Ground | 10.7 ft in | 3270 mm |
E. Ground Clearance | 1.4 ft in | 440 mm |
G. Height to Top of Cab | 9.5 ft in | 2905 mm |
H. Tail Swing Radius | 9 ft in | 2750 mm |
O. Counterweight Clearance | 3.6 ft in | 1085 mm |
Undercarriage
| ||
F. Track Gauge | 7.2 ft in | 2200 mm |
N. Shoe Size | 23.6 in | 600 mm |
Specification
Engine | ||
Make | Komatsu | |
Model | S6D102E | |
Gross Power | 132.8 hp | 99 kw |
Power Measured @ | 2200 rpm | |
Displacement | 358.8 cu in | 5.9 L |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 42284.7 lb | 19180 kg |
Fuel Capacity | 89.8 gal | 340 L |
Hydrauilc System Fluid Capacity | 43.9 gal | 166 L |
Hydraulic System Relief Valve Pressure | 5050 psi | 34818.5 kPa |
Hydraulic Pump Flow Capacity | 108.8 gal/min | 412 L/min |
Swing Mechanism | ||
Swing Speed | 12.4 rpm | |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Ground Pressure | 6.4 psi | 44.1 kPa |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Track Gauge | 7.2 ft in | 2200 mm |
Buckets | ||
Reference Bucket Capacity | 1 yd3 | 0.8 m3 |
Minimum Bucket Capacity | 0.65 yd3 | 0.5 m3 |
Maximum Bucket Capacity | 1.5 yd3 | 1.2 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 18'8" (5700mm)/Stick 6'0" (1840mm) | |
Shipping Height of Unit | 9.8 ft in | 2985 mm |
Shipping Length of Unit | 31.2 ft in | 9510 mm |
Max Digging Depth | 18.2 ft in | 5535 mm |
Max Reach Along Ground | 28.6 ft in | 8720 mm |
Max Cutting Height | 29.2 ft in | 8895 mm |
Max Loading Height | 19.9 ft in | 6065 mm |
Max Vertical Wall Digging Depth | 16.3 ft in | 4965 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 18'8" (5700mm)/Stick 7'11" (2410mm) | |
Shipping Height of Unit | 10.4 ft in | 3170 mm |
Shipping Length of Unit | 31.1 ft in | 9485 mm |
Max Digging Depth | 20 ft in | 6095 mm |
Max Reach Along Ground | 30.2 ft in | 9205 mm |
Max Cutting Height | 29.7 ft in | 9050 mm |
Max Loading Height | 20.5 ft in | 6255 mm |
Max Vertical Wall Digging Depth | 17.4 ft in | 5315 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 18'8" (5700mm)/Stick 9'7" (2930mm) | |
Shipping Height of Unit | 9.7 ft in | 2970 mm |
Shipping Length of Unit | 30.9 ft in | 9425 mm |
Max Digging Depth | 21.7 ft in | 6620 mm |
Max Reach Along Ground | 31.8 ft in | 9700 mm |
Max Cutting Height | 30.5 ft in | 9305 mm |
Max Loading Height | 21.2 ft in | 6475 mm |
Max Vertical Wall Digging Depth | 19.6 ft in | 5980 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | Boom 18'8" (5700mm) / Stick 13'4" (4060mm) | |
Shipping Height of Unit | 10.4 ft in | 3170 mm |
Shipping Length of Unit | 30.9 ft in | 9425 mm |
Max Digging Depth | 25.3 ft in | 7725 mm |
Max Reach Along Ground | 35.7 ft in | 10880 mm |
Max Cutting Height | 31.8 ft in | 9700 mm |
Max Loading Height | 22.9 ft in | 6970 mm |
Max Vertical Wall Dig Depth | 23.2 ft in | 7075 mm |
Dimensions | ||
Width to Outside of Tracks | 9.2 ft in | 2800 mm |
Height to Top of Cab | 9.5 ft in | 2905 mm |
Ground Clearance | 1.4 ft in | 440 mm |
Counterweight Clearance | 3.6 ft in | 1085 mm |
Tail Swing Radius | 9 ft in | 2750 mm |
Length of Track on Ground | 10.7 ft in | 3270 mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
+ komentar + 1 comment
Bisakah saya di buatkan penawaran harga didaftar exsafator PC300,200,Dosen D65,D35 dan fibro mus
Posting Komentar