Specifications :
Selected Dimensions
A. Shipping Length of Unit | 31.1 ft in | 9480 mm |
J. Max Loading Height | 21.8 ft in | 6630 mm |
K. Max Reach Along Ground | 28.4 ft in | 8660 mm |
M. Max Digging Depth | 17.7 ft in | 5380 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 9.8 ft in | 3000 mm |
D. Length of Track on Ground | 9 ft in | 2750 mm |
E. Ground Clearance | 1.4 ft in | 440 mm |
H. Tail Swing Radius | 10.7 ft in | 3270 mm |
Undercarriage
| ||
N. Shoe Size | 23.6 in | 600 mm |
Specification
Engine | ||
Make | Komatsu | |
Gross Power | 143.5 hp | 107 kw |
Operational | ||
Operating Weight | 44650.2 lb | 20253 kg |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Buckets | ||
Minimum Bucket Capacity | 0.63 yd3 | 0.48 m3 |
Maximum Bucket Capacity | 2 yd3 | 1.5 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | standard | |
Shipping Length of Unit | 31.1 ft in | 9480 mm |
Max Digging Depth | 17.7 ft in | 5380 mm |
Max Reach Along Ground | 28.4 ft in | 8660 mm |
Max Loading Height | 21.8 ft in | 6630 mm |
Dimensions | ||
Width to Outside of Tracks | 9.8 ft in | 3000 mm |
Ground Clearance | 1.4 ft in | 440 mm |
Tail Swing Radius | 10.7 ft in | 3270 mm |
Length of Track on Ground | 9 ft in | 2750 mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar