Specifications :
Selected Dimensions
Boom/Stick Option (HEX) 1
| ||
A. Shipping Length of Unit | 25.6 ft in | 7795 mm |
C. Shipping Height of Unit | 9.4 ft in | 2850 mm |
I. Max Cutting Height | 28.6 ft in | 8730 mm |
J. Max Loading Height | 20.4 ft in | 6230 mm |
K. Max Reach Along Ground | 27.4 ft in | 8340 mm |
M. Max Digging Depth | 18.1 ft in | 5510 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 8.5 ft in | 2600 mm |
D. Length of Track on Ground | 9.8 ft in | 3000 mm |
E. Ground Clearance | 1.5 ft in | 450 mm |
G. Height to Top of Cab | 9.2 ft in | 2805 mm |
H. Tail Swing Radius | 7.3 ft in | 2225 mm |
O. Counterweight Clearance | 3 ft in | 900 mm |
Undercarriage
| ||
F. Track Gauge | 6.6 ft in | 2000 mm |
N. Shoe Size | 23.6 in | 600 mm |
Specification
Engine | ||
Make | Cummins | |
Model | 4BTA3.9-C | |
Gross Power | 99 hp | 73.8 kw |
Power Measured @ | 2100 rpm | |
Torque Measured @ | 1600 rpm | |
Max Torque | 259 lb ft | 351.2 Nm |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 28660.1 lb | 13000 kg |
Fuel Capacity | 68.7 gal | 260 L |
Hydraulic System Relief Valve Pressure | 4552 psi | 31384.9 kPa |
Hydraulic Pump Flow Capacity | 68.7 gal/min | 260 L/min |
Swing Mechanism | ||
Swing Speed | 12.7 rpm | |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Ground Pressure | 4.7 psi | 32.3 kPa |
Max Travel Speed | 3.1 mph | 5 km/h |
Track Gauge | 6.6 ft in | 2000 mm |
Buckets | ||
Reference Bucket Capacity | 0.69 yd3 | 0.53 m3 |
Minimum Bucket Capacity | 0.52 yd3 | 0.4 m3 |
Maximum Bucket Capacity | 0.85 yd3 | 0.65 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 15'1" (4600mm) w/ Stick 7'10" (2400mm) | |
Shipping Height of Unit | 9.4 ft in | 2850 mm |
Shipping Length of Unit | 25.6 ft in | 7795 mm |
Max Digging Depth | 18.1 ft in | 5510 mm |
Max Reach Along Ground | 27.4 ft in | 8340 mm |
Max Cutting Height | 28.6 ft in | 8730 mm |
Max Loading Height | 20.4 ft in | 6230 mm |
Dimensions | ||
Width to Outside of Tracks | 8.5 ft in | 2600 mm |
Height to Top of Cab | 9.2 ft in | 2805 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 3 ft in | 900 mm |
Tail Swing Radius | 7.3 ft in | 2225 mm |
Length of Track on Ground | 9.8 ft in | 3000 mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar