Specifications :
Selected Dimensions
Boom/Stick Option (HEX) 1
| ||
A. Shipping Length of Unit | 25.5 ft in | 7780 mm |
C. Shipping Height of Unit | 9.9 ft in | 3020 mm |
I. Max Cutting Height | 29.3 ft in | 8920 mm |
J. Max Loading Height | 21.2 ft in | 6450 mm |
K. Max Reach Along Ground | 29.2 ft in | 8900 mm |
M. Max Digging Depth | 19.5 ft in | 5950 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 9.8 ft in | 3000 mm |
D. Length of Track on Ground | 9.9 ft in | 3020 mm |
E. Ground Clearance | 2.1 ft in | 650 mm |
G. Height to Top of Cab | 9.9 ft in | 3020 mm |
H. Tail Swing Radius | 7.3 ft in | 2225 mm |
O. Counterweight Clearance | 3.6 ft in | 1110 mm |
Undercarriage
| ||
F. Track Gauge | 6.6 ft in | 2000 mm |
N. Shoe Size | 23.6 in | 600 mm |
Specification
Engine | ||
Make | Cummins | |
Model | 4BTA3.9-C | |
Gross Power | 99 hp | 73.8 kw |
Power Measured @ | 2100 rpm | |
Torque Measured @ | 1600 rpm | |
Max Torque | 259 lb ft | 351.2 Nm |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 30600.2 lb | 13880 kg |
Fuel Capacity | 68.7 gal | 260 L |
Hydraulic System Relief Valve Pressure | 4552 psi | 31384.9 kPa |
Hydraulic Pump Flow Capacity | 68.7 gal/min | 260 L/min |
Swing Mechanism | ||
Swing Speed | 12.7 rpm | |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Ground Pressure | 4.7 psi | 32.3 kPa |
Max Travel Speed | 3.1 mph | 5 km/h |
Track Gauge | 6.6 ft in | 2000 mm |
Buckets | ||
Reference Bucket Capacity | 0.69 yd3 | 0.53 m3 |
Minimum Bucket Capacity | 0.52 yd3 | 0.4 m3 |
Maximum Bucket Capacity | 0.85 yd3 | 0.65 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 15'1" (4600mm) w/ Stick 9'10" (3000mm) | |
Shipping Height of Unit | 9.9 ft in | 3020 mm |
Shipping Length of Unit | 25.5 ft in | 7780 mm |
Max Digging Depth | 19.5 ft in | 5950 mm |
Max Reach Along Ground | 29.2 ft in | 8900 mm |
Max Cutting Height | 29.3 ft in | 8920 mm |
Max Loading Height | 21.2 ft in | 6450 mm |
Dimensions | ||
Width to Outside of Tracks | 9.8 ft in | 3000 mm |
Height to Top of Cab | 9.9 ft in | 3020 mm |
Ground Clearance | 2.1 ft in | 650 mm |
Counterweight Clearance | 3.6 ft in | 1110 mm |
Tail Swing Radius | 7.3 ft in | 2225 mm |
Length of Track on Ground | 9.9 ft in | 3020 mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar