Specifications :
Selected Dimensions
Boom/Stick Option (HEX) 1
| ||
I. Max Cutting Height | 18.9 ft in | 5770 mm |
J. Max Loading Height | 13.4 ft in | 4090 mm |
K. Max Reach Along Ground | 19.6 ft in | 5975 mm |
L. Max Vertical Wall Digging Depth | 18.9 ft in | 5770 mm |
M. Max Digging Depth | 12.5 ft in | 3820 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 6.2 ft in | 1880.6 mm |
D. Length of Track on Ground | 6.4 ft in | 1956.8 mm |
G. Height to Top of Cab | 8.3 ft in | 2539 mm |
H. Tail Swing Radius | 5.4 ft in | 1652 mm |
Undercarriage
| ||
N. Shoe Size | 15 in | 380 mm |
Specification
Engine | ||
Make | Yanmar | |
Model | 4TNE94 | |
Gross Power | 51 hp | 38 kw |
Power Measured @ | 2200 rpm | |
Displacement | 169.4 cu in | 2.8 L |
Torque Measured @ | 1600 rpm | |
Max Torque | 133.8 lb ft | 181.4 Nm |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 24537.4 lb | 11130 kg |
Fuel Capacity | 23.8 gal | 90 L |
Cooling System Fluid Capacity | 1.3 gal | 5 L |
Hydrauilc System Fluid Capacity | 23.8 gal | 90 L |
Engine Oil Capacity | 2.7 gal | 10.2 L |
Swing Drive Fluid Capacity | 0.29 gal | 1.1 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 40 amps | |
Hydraulic System Relief Valve Pressure | 2990 psi | 20615.3 kPa |
Hydraulic Pump Flow Capacity | 37 gal/min | 140.1 L/min |
Swing Mechanism | ||
Swing Speed | 10 rpm | |
Undercarriage | ||
Number of Shoes per Side | 78 | |
Shoe Size | 15 in | 380 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 10 | |
Ground Pressure | 4.4 psi | 30.3 kPa |
Max Travel Speed | 2.5 mph | 4.1 km/h |
Buckets | ||
Reference Bucket Capacity | 0.23 yd3 | 0.18 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | standard arm 5'1'' (1540mm) | |
Max Digging Depth | 12.5 ft in | 3820 mm |
Max Reach Along Ground | 19.6 ft in | 5975 mm |
Max Cutting Height | 18.9 ft in | 5770 mm |
Max Loading Height | 13.4 ft in | 4090 mm |
Max Vertical Wall Digging Depth | 18.9 ft in | 5770 mm |
Dimensions | ||
Width to Outside of Tracks | 6.2 ft in | 1880.6 mm |
Height to Top of Cab | 8.3 ft in | 2539 mm |
Tail Swing Radius | 5.4 ft in | 1652 mm |
Length of Track on Ground | 6.4 ft in | 1956.8 mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar