- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 2,870 | |
Canopy Steel | − | ||
Cabin Rubber | − | ||
Cabin Steel | − | ||
|
|||
Capacity | m³ | 0.08 | |
Width | mm | 480 | |
|
|||
Model | MITSUBISHI S3L2 | ||
Displacement | cc | 1,318 | |
Rated output/revolution | kW/min-1 | 17.7/2,100 | |
|
|||
Max. digging depth | mm | 3,000 | |
Max. vertical digging depth | 2,425 | ||
Max. digging height | 5,140 | ||
Max. dumping height | 3,745 | ||
Max. digging radius | 4,475 | ||
Max. offset distance | right | 1,010 | |
left | 550 | ||
Rear slew radius | 770 | ||
|
|||
Overall length | mm | 4,225 | |
Overall width | 1,540 | ||
Overall height | 2,400 | ||
Dozer blade(width×height) | 1,540×290 | ||
|
|||
Breakout force | kN | 20.6 | |
Travel speed | km/h | 2.8/4.1 | |
Slew speed | min-1 | 8.6 | |
Gradeability | deg. | 30° | |
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 34.1×2+23.6 | |
P.T.O. oil flow qty. | 57.7 | ||
Main relief pressure | MPa | 19.6×2/17.2 | |
|
|||
Shoe width×tumbler center | mm | 300×1,545 | |
Ground pressure | Canopy Rubber | kPa | 29.4 |
Cabin Rubber | − | ||
Type of travel motor | Piston shoe-in type | ||
Crawler tension system | Grease cylinder | ||
|
|||
Hydraulic oil | ℓ | 41.0 | |
Fuel | 58.0 | ||
Engine oil | 4.5 | ||
Cooling water | 5.5 | ||
Noise level Lwa/Lpa | dB | − | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar