- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | Kg | - | |
Canopy Steel | - | ||
Cabin Rubber | 5,350 | ||
Cabin Steel | 5,400 | ||
|
|||
Capacity | m³ | 0.16 | |
Width | mm | 650 | |
|
|||
Model | KUBOTA V2403-DI | ||
Displacement | cc | 2,434 | |
Rated output/revolution | kW/min-1 | 32.3/2,400 | |
|
|||
Max. digging depth | mm | 3,705 | |
Max. vertical digging depth | 2,890 | ||
Max. digging height | 5,480 | ||
Max. dumping height | 3,735 | ||
Max. digging radius | 6,050 | ||
Min. turning radius | front | 2,550 | |
swing | 1,970 | ||
Rear slew radius | 980 | ||
Boom swing angle | deg. | L70°/R55° | |
|
|||
Overall length | mm | 5,430 | |
Overall width | 1,980 | ||
Overall height | 2,550 | ||
Dozer blade(width×height) | 1,980×365 | ||
|
|||
Travel speed | km/h | 2.6/4.2 | |
Slew speed | min-1 | 9.5 | |
Gradeability | deg. | 27° | |
Breakout force (Bucket) | kN | 42.8 | |
Breakout force (Arm) | 22.0 | ||
|
|||
Ground pressure | Cabin Rubber | kPa | 31.8 |
Cabin Steel | 32.1 | ||
Shoe width×tumbler center | mm | 400×1,910 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×1 | ||
Main pump oil flow qty. | ℓ/min | 129.6 | |
P.T.O. oil flow qty. | 80.0 | ||
Main relief pressure | MPa | 20.6 | |
|
|||
Hydraulic oil | ℓ | 70.0 | |
Engine oil | 9.5 | ||
Fuel | 70.0 | ||
Cooling water | 7.8 | ||
Noise level Lwa/Lpa | dB | 97/76 | |
※1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar