- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 1,540 | |
Cabin Rubber | 1,650 | ||
|
|||
Capacity | m³ | 0.04 | |
Width | mm | 400 | |
|
|||
Model | KUBOTA D782 | ||
Displacement | cc | 778 | |
Rated output/revolution | kW/min-1 | 11.4/2,600 | |
|
|||
Max. digging depth | mm | 2,295 | |
Max. vertical digging depth | 1,890 | ||
Max. digging height | 3,415 | ||
Max. dumping height | 2,290 | ||
Max. digging radius | 3,870 | ||
Min. turning radius | front | 1,575 | |
swing | 1,195 | ||
Rear slew radius | 1,070 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 3,815 | |
Overall width | 990 | ||
Overall height | 2,250 | ||
Dozer blade(width×height) | 990×220 | ||
|
|||
Travel speed | km/h | 2.2/3.9 | |
Slew speed | min-1 | 10.9 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 14.8 | |
Breakout force (Arm) | 8.9 | ||
|
|||
Ground pressure | Canopy Rubber | kPa | 24.3 |
Cabin Rubber | 26.0 | ||
Shoe width×tumbler center | mm | 230×1,230 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston2+Gear2 | ||
Main pump oil flow qty. | ℓ/min | 16.9/16.9/15.6/7 | |
P.T.O. oil flow qty. | 32.5 | ||
Main relief pressure | MPa | 20.6/20.6/17.2 | |
|
|||
Hydraulic oil | ℓ | 21.0 | |
Engine oil | 3.6 | ||
Fuel | 18.0 | ||
Cooling water | 5.0 | ||
Noise level Lwa/Lpa | dB | 93/83 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar