- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 1,590 | |
Cabin Rubber | 1,700 | ||
|
|||
Capacity | m³ | 0.04 | |
Width | mm | 400 | |
|
|||
Model | KUBOTA D782 | ||
Displacement | cc | 778 | |
Rated output/revolution | kW/min-1 | 11.4/2,600 | |
|
|||
Max. digging depth | mm | 2,495 | |
Max. vertical digging depth | 2,080 | ||
Max. digging height | 3,560 | ||
Max. dumping height | 2,435 | ||
Max. digging radius | 4,060 | ||
Min. turning radius | front | 1,620 | |
swing | 1,235 | ||
Rear slew radius | 1,070 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 3,810 | |
Overall width | 990(to)1,300 | ||
Overall height | 2,250 | ||
Dozer blade(width×height) | 990(or)1,300×220 | ||
|
|||
Travel speed | km/h | 2.2/3.9 | |
Slew speed | min-1 | 10.9 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 14.8 | |
Breakout force (Arm) | 7.8 | ||
|
|||
Ground pressure | Canopy Rubber | kPa | 24.3 |
Cabin Rubber | 26.8 | ||
Shoe width×tumbler center | mm | 230×1,230 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston2,Gear2 | ||
Main pump oil flow qty. | ℓ/min | 16.9/16.9/15.7/7 | |
P.T.O. oil flow qty. | 32.5 | ||
Main relief pressure | MPa | 20.6/20.6/17.2 | |
|
|||
Hydraulic oil | ℓ | 21.0 | |
Engine oil | 3.6 | ||
Fuel | 18.0 | ||
Cooling water | 5.0 | ||
Noise level Lwa/Lpa | dB | 93/80 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar