- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 3,510 | |
Canopy Steel | 3,590 | ||
Cabin Rubber | 3,620 | ||
Cabin Steel | 3,700 | ||
|
|||
Capacity | m³ | 0.10 | |
Width | mm | 590 | |
|
|||
Model | MITSUBISHI S3L2 | ||
Displacement | cc | 1,318 | |
Rated output/revolution | kW/min-1 | 19.9/2,400 | |
|
|||
Max. digging depth | mm | 3,130 | |
Max. vertical digging depth | 2,185 | ||
Max. digging height | 4,660 | ||
Max. dumping height | 3,230 | ||
Max. digging radius | 5,250 | ||
Min. turning radius | front | 2,325 | |
swing | 1,840 | ||
Rear slew radius | 885 | ||
Boom swing angle | deg. | L75°/R55° | |
|
|||
Overall length | mm | 4,685 | |
Overall width | 1,700 | ||
Overall height | 2,470 | ||
Dozer blade(width×height) | 1,700×370 | ||
|
|||
Travel speed | km/h | 2.5/4.5 | |
Slew speed | min-1 | 8.0 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 30.1 | |
Breakout force (Arm) | 18.7 | ||
|
|||
Ground pressure | Canopy Rubber | kPa | 31.8 |
Cabin Rubber | 32.8 | ||
Shoe width×tumbler center | mm | 300×1,640 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 42.0×2+25.2 | |
P.T.O. oil flow qty. | 67.2 | ||
Main relief pressure | MPa | 20.6×2/17.2 | |
|
|||
Hydraulic oil | ℓ | 42.0 | |
Engine oil | 4.5 | ||
Fuel | 41.0 | ||
Cooling water | 5.5 | ||
Noise level Lwa/Lpa | dB | 94/79 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar