- Specifications :
|
|||
---|---|---|---|
Cabin Rubber | kg | 5,350 | |
Cabin Steel | 5,400 | ||
|
|||
Capacity | m³ | 0.18 | |
Width | mm | 710 | |
|
|||
Model | KUBOTA V2403 | ||
Displacement | cc | 2,434 | |
Rated output/revolution | kW/min-1 | 32.3/2,400 | |
|
|||
Max. digging depth | mm | 3,750 | |
Max. vertical digging depth | 2,910 | ||
Max. digging height | 5,550 | ||
Max. dumping height | 3,830 | ||
Max. digging radius | 5,915 | ||
Min. turning radius | front | 2,240 | |
swing | 1,800 | ||
Rear slew radius | 1,550 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 5,795 | |
Overall width | 1,850 | ||
Overall height | 2,530 | ||
Dozer blade(width×height) | 1,850×415 | ||
|
|||
Travel speed | km/h | 2.6/4.2 | |
Slew speed | min-1 | 9.0 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 51.7 | |
Breakout force (Arm) | 28.8 | ||
|
|||
Ground pressure - Cabin Rubber | kPa | 31.8 | |
Shoe width×tumbler center | mm | 400×1,910 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 60.0×2+50.4 | |
P.T.O. oil flow qty. | 60.0 | ||
Main relief pressure | MPa | 21.6×2/17.2 | |
|
|||
Hydraulic oil | ℓ | 70.0 | |
Engine oil | 9.5 | ||
Fuel | 90.0 | ||
Cooling water | 7.8 | ||
Noise level Lwa/Lpa | dB | 97/78 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar