- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 3,370 | |
Canopy Steel | 3,450 | ||
Cabin Rubber | 3,490 | ||
Cabin Steel | 3,570 | ||
|
|||
Capacity | m³ | 0.10 | |
Width | mm | 590 | |
|
|||
Model | MITSUBISHI S3L2 | ||
Displacement | cc | 1,318 | |
Rated output/revolution | kW/min-1 | 19.9/2,400 | |
|
|||
Max. digging depth | mm | 3,130 | |
Max. vertical digging depth | 2,290 | ||
Max. digging height | 5,010 | ||
Max. dumping height | 3,540 | ||
Max. digging radius | 5,180 | ||
Min. turning radius | front | 2,060 | |
swing | 1,700 | ||
Rear slew radius | 1,410 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 5,010 | |
Overall width | 1,580 | ||
Overall height | 2,420 | ||
Dozer blade(width×height) | 1,580×370 | ||
|
|||
Travel speed | km/h | 2.5/4.5 | |
Slew speed | min-1 | 8.7 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 27.9 | |
Breakout force (Arm) | 17.9 | ||
|
|||
Ground pressure | Canopy Rubber | kPa | 31.4 |
Cabin Rubber | 32.5 | ||
Shoe width×tumbler center | mm | 300×1,640 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 42.0×2+25.2 | |
P.T.O. oil flow qty. | 67.2 | ||
Main relief pressure | MPa | 20.6×2/17.2 | |
|
|||
Hydraulic oil | ℓ | 50.5 | |
Engine oil | 4.5 | ||
Fuel | 42.0 | ||
Cooling water | 5.5 | ||
Noise level Lwa/Lpa | dB | 94/80 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar