Specifications :
fications
Working Range
Arm length | 3.00 m |
---|---|
A ( Max.digging radius ) | 9910 mm |
B ( Max.digging depth ) | 6700 mm |
C ( Max.digging height ) | 10910 mm |
D ( Max.dumping height ) | 8020 mm |
E ( Max.vertical wall cut depth ) | 6070 mm |
F ( Min.front swing radius ) | 2300 mm |
G ( Rear end swing radius ) | 1680 mm |
H ( Max.lift above ground ) | 460 mm |
I ( Min.drop below ground ) | 410 mm |
Dimensions
SH225X-3B | ||
---|---|---|
Arm length | 2.40 m | 3.00 m |
A Overall length | 9330 mm | 8710 mm |
B Length from center of machine (to arm top) | 6700 mm | 6620 mm |
C Length from center of machine (to blade top) | 2630 mm | |
D Center to center of wheels | 3370 mm | |
E Overall track length | 4180 mm | |
F Overall height | 3420 mm | 2970 mm |
G Clearance height under upper structure | 1020 mm | |
H Shoe lug height | 26 mm | |
I Cab height | 2970 mm | |
J Upper structure overall width | 2800 mm | |
K Width from center of machine (left side) | 1400 mm | |
L Width from center of machine (right side) | 1400 mm | |
M Track gauge | 2200 mm | |
N Overall track width with 600 mm 700 mm |
2800 mm 2900 mm |
|
O Std.Shoe width | 600 mm | |
P Minimum ground clearance | 460 mm | |
Q Width of blade | 2800 mm | |
R Height of blade | 610 mm |
Principle Specifications
SH225X-3B | ||
---|---|---|
Base | Arm length | 3.00m |
Bucket capacity (ISO heaped) | 0.80m3 | |
Std.operating weight | 24000kg | |
Engine | Make & model | ISUZU AI-4HK1X |
Rated output | 114.4kw/1800 min-1 | |
Displacement | 5193ml(cc) | |
Hydraulic System |
Main pump | 2 variable displacement axial piston pumps with regulating system |
Max. pressure | 34.3Mpa | |
(with auto power boost) | 37.3Mpa | |
Travel motor | Variable displacement axial piston motor | |
Parking brake type | Mechanical disc brake | |
Swing motor | Fixed displacement axial piston motor | |
Performance | Travel speed | 5.0/3.1km/h |
Drawbar pull | 187kN | |
Grade ability | 70%<35º> | |
Ground pressure | 51 kPa | |
Swing speed | 10.6 min-1 | |
Bucket | 130 kN | |
/with power boost | 141 kN | |
Arm | 95 kN | |
/with power boost | 104 kN | |
Others | Fuel tank | 265 liter |
Hydraulic fluid tank | 205 liter |
Standard equipment
Hydraulic system
- High-performance return filter
- One-touch booster
- One-touch idle
- Changeable 2-speed-travel
- Rotational ABS
Safety equipment
- Rear-view mirror
- Gate lock lever
- Emergency escape hammer
- Seat belt
- Large-size front right side hand-rail
- Cab-top headlight
- Travel alarm
- Theft prevention dog-chain
- Boom/arm holding valve
- Engine emergency stop switch
Cab/interior equipment
- KAB seat
- Large-size rounded cab
- Fluid mount
- Air conditioner
- Defroster
- Automatic lock for front facing window
- Automatic point wiper connecter
- Intermittent wiper with washer
- Reclining seat
- Cup holder
- Ashtray
- Room lamp
- Hat hook
- Arm rest/head rest
- Travel pedal
- AM/FM Radio
Others
- Engine that complies with tear-3 exhaust emissions regulations
- EMS (Easy Maintenance System)
- Long life hydraulic fluid
- Front-face protective net for radiator
- Aluminum radiator
- Aluminum oil cooler
- Tool kit
- Grease gun
- Lower center guard
- Fuel filter(With water separator)
- Fuel pre-filter(With water separator)
- Double-element air cleaner
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar