Specifications :
No.
|
Items
|
Unit
|
Parameter
| ||
1
|
Operation quality | t | 23600 | ||
2
|
Capacity of the standard bucket | m3 | 0.45 | ||
3
|
Engine | Type | 6BTA5.9-C167 | ||
Power | kW | 125 | |||
Rated speed | rpm | 2000 | |||
Capacity of fuel tank | L | 320 | |||
4
|
Hydraulic system | Working pressure of the main circuit | MPa | 30.4 | |
Working capacity of the main circuit | L/min | 2X220 | |||
Max. rotary speed | rpm | 12 | |||
Specified pressure of safe valve in working mechanism | Walking | MPa | 30.4/32.9 | ||
Rotating | MPa | 25.5 | |||
Boom | MPa | 31.4 | |||
Bucket pole | MPa | 29.4 | |||
Bucket | MPa | 27.4 | |||
Walking speed | km/h | 3.1/5.4 | |||
Capacity of hydraulic tank | L | 165 | |||
5
|
General drawbar pull | kN | 173 | ||
6
|
Gradeability | % | 70 | ||
7
|
Cycling time of operation | s | 16 | ||
8
|
Grounding pressure | MPa | 0.036 | ||
9
|
Operation parameters | Max. excavation radius | mm | 15330 | |
Max. excavation depth | mm | 11356 | |||
Max. excavation height | mm | 13462 | |||
Max. unloading height | mm | 11171 | |||
10
|
Excavation capacity | Excavation capacity of the bucket pole | kN | 47 | |
Excavation capacity of the bucket | kN | 68 |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar