The Common Rail System (CRS) electronically controls the fuel injection timing and amount in stages rather than all at once for optimal combustion. The results are great efficiency, better fuel economy and less engine noise. Its combination with the Exhaust Gas Recirculation (EGR) and Diesel Particulate Filter (DPF) Muffler reduces harmful emissions to make the KX040-4 Tier IV-compliant.
Kubota?s original automatic regeneration system automatically burns accumulated particulate matter (soot) in the DPF muffler to keep the muffler clean for longer operation. For safety reasons, automatic regeneration can be turned off with the inhibit switch when the excavator is operating in areas that are prone to fires.
Designed for greater comfort, the new large cab with a fully flat floor provides more legroom to minimize fatigue.
The KX040-4?s larger cab provides a much wider door and more ample foot space, to make getting on and off the excavator a breeze.
For added comfort, the cabin floor is completely flat for greater legroom and a more spacious feel.
The KX040-4 is available with a standard AUX1 and optional AUX2 auxiliary circuits. The convenient thumb-operated switch on the lever allows easy proportional flow control of the auxiliary circuit, while a forefinger-operated on/off switch enables simple operation of special applications that require a constant oil flow. The maximum oil flow setting is conveniently adjustable from the digital panel. Up to five flow rates corresponding to specific attachments can be programmed in the memory on the digital panel for easy retrieval for the next job.
With the AUX1 diverter valve, the AUX oil supply can be changed without having to remove the thumb pipeline when the operator wants to use a hydraulic attachment.
Save time and work more efficiently. With a simple movement of the dozer lever, the hydraulic angle blade can be angled to the right or left to push soil to the side as the machine moves forward, eliminating the need for repetitive repositioning at right angles when backfilling trenches.
Kubota?s high-back suspension seat has been designed for maximum operator comfort and to minimize fatigue during extended machine operation. The deluxe reclining seat offers weight compensation, firm adjustable wrist support and rectractable seat belts.
The OSHA-certified ROPS/OPG (Top Guard) canopy and cabin provide protection in the event of accidental rollovers and falling objects.
Specifications
Model | KX040-4 | KX040-4 Angle Blade | |||
---|---|---|---|---|---|
Type of ROPS / OPG (Top Guard) | Canopy / Cab | ||||
Type of tracks | Rubber / Steel | ||||
Engine | Model | Kubota DI803-CR-TE4 | |||
Output (SAE J1995 gross) | HP (kW)/rpm | 42.4 (31.6) / 2200 | |||
Output (SAE J1349 net) | HP (kW)/rpm | 40.9 (30.5) / 2200 | |||
Displacement | cu. in. (cc) | 111.4 (1826) | |||
Dimensions | Overall length | ft. in. (mm) | 16?8.2" (5085) | ||
Overall height | Rubber / Steel | ft. in. (mm) | 8'1.8" (2485) / 8'1.8" (2485) | ||
Overall width | ft. in. (mm) | 5'6.9" (1700) | |||
Min. ground clearance | in. (mm) | 12.99" (330) | |||
Hydraulic system | Pump capacity | GPM (l/min) | 24.4 (92.4) | ||
Auxiliary hydraulic flow | AUX1 / AUX2 | GPM (l/min) | 17.2 (65) / 9.8 (37) | ||
Max. breakout force | Bucket / Arm | lbf. (kgf) | 9535 (4325) / 4112 (1865) | ||
Drive system | Travel speed | Low / High | mph (km/h) | 1.8 (2.9) / 3.1 (5.0) | |
Max. traction force | Low speed | lbf. (kgf) | 9747 (4421) | ||
Tumbler distance | ft. in. (mm) | 5'7.3" (1710) | |||
Crawler length | ft. in. (mm) | 7'1.6" (2175) | |||
Shoe width | in. (mm) | 1'1.8" (350) | |||
Ground contact pressure | Rubber Canopy / Cab | psi (kPa) | 4.53 (31.2) / 4.68 (32.3) | 4.70 (32.4) / 4.86 (33.5) | |
Steel Canopy / Cab | psi (kPa) | 4.61 (31.8) / 4.76 (32.8) | 4.78 (33.0) / 4.93 (34.0) | ||
Swing system | Unit swing speed | rpm | 9.2 | ||
Boom swing angle | Left / Right | degree | 70 / 55 | ||
Blade | Dimensions | Width | ft. in. (mm) | 5'6.9" (1700) | |
Height | in. (mm) | 15.75" (350) | 15.16" (385) | ||
Max. lift above ground | in. (mm) | 15.17" (400) | 16.54" (420) | ||
Max. drop below ground | in. (mm) | 15.94" (405) | 20.08" (510) | ||
Angle | Left / Right | degree | - | 25 / 25 | |
Hydraulic oil (reservoir / system) | gal (l) | 11.1 (42) / 19.6 (74) | |||
Fuel reservoir | gal (l) | 16.9 (64) | |||
Operating weight (Including operator’s weight @ 175 lbs.) | Rubber Canopy / Cab | lbs. (kg) | 9195 (4170) / 9500 (4310) | 9545 (4330) / 9855 (4470) | |
Steel Canopy / Cab | lbs. (kg) | 9350 (4240) / 9655 (4380) | 9700 (4400) / 10010 (4540) |
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only.
Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.
Harga :Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.
Info Kredit :
Sewa atau Kontrak :
Posting Komentar