Kubota's new hydraulic 6-in-1 Blade can be angled right and left, and now, tilted as well. This new blade enables six different positions: neutral, float-up, left-end-up, right-end-up, left-end-forward and right-end-forward. This feature makes leveling and backfilling work incredibly easy, even on inclines and uneven terrain, making you more productive and more efficient.
Powerful and dependable, the KX121-3S's diesel engine delivers superior horsepower and performance. It offers low noise and vibration levels, exceptional fuel efficiency, and complies with the EPA's 2008 interim Tier IV emissions regulations.
The digital instrument panal lets you control the oil flow according to your needs or the attachment in use. It eliminates the hassle of using tools to change settings manually, so you don't have to leave the cabin. When using a tilt bucket, you can slow the flow to get just the right control to gently shape a swale. Alternatively, for a brush cutter, direct the oil flow to one side of the excavator arm. The system will even store your settings for the next time you need it, saving time and quickly regulating the flow requirements. Adjustable oil flow enhances performance and saves fuel.
Even when heavily loaded, the KX121-3S won't slow down, thanks to its powerful breakout force. With the pin-on or quick coupler bucket, the bucket breakout force is more than enough for even the tough excavating jobs.
You no longer need to change lever strokes to adjust the amount of oil required for varying job loads. Control valves automatically regulate and distribute the optimum amount of oil to each cylinder based on the weight of the load, resulting in perfectly matched speed, power, and cylinder timing. Even the slightest operator movements produce smooth and simultaneous operation of the boom, arm, bucket and house.
The KX121-3S is a breeze to maintain. The side and rear covers open wide and the main components are centrally located, giving you quick and easy access to all vital areas, including the engine, fuel tank, water separator, radiator, coolant reservoir, air filter, control valve and hydraulic tank.
The air conditioner filter cartridge features a new frame which is easy to access and slides out for cleaning and maintenance.
The factory-installed thumb bracket and relief valve significantly reduce the time needed to mount the optional hydraulic thumb.
Specifications
Model | KX121-3S 6-in-1 Blade | |||
---|---|---|---|---|
Type of ROPS / OPG (Top Guard) | Canopy / Cab | |||
Type of tracks | Steel / Rubber | |||
Engine | Model | Kubota V2203-M-E3 | ||
Output (SAE J1995 gross) | HP (kW)/rpm | 40.5 (30.2) / 2250 | ||
Output (SAE J1349 net) | HP (kW)/rpm | 39.0 (29.1) / 2250 | ||
Displacement | cu. in. (cc) | 134.1 (2197) | ||
Dimensions | Overall length | ft. in. (mm) | 16'9" (5090) | |
Overall height | Canopy / Cab | ft. in. (mm) | 8'3" (2495) / 8'2" (2480) | |
Overall width | ft. in. (mm) | 5'10.9" (1800) | ||
Min. ground clearance | in. (mm) | 13.0" (330) | ||
Hydraulic system | Pump capacity | GPM (l/min) | 25.0 (94.5) | |
Auxiliary hydraulic flow | GPM (l/min) | 15.9 (60) | ||
Max. breakout force | Bucket / Arm | lbs. (kgf) | 8754 (3970) / 3947 (1790) | |
Drive system | Travel speed | Low / High | mph (km/h) | 1.7 (2.7) / 3.1 (5.0) |
Max. traction force | Low speed | lbs. (kgf) | 9867 (4485) | |
Tumbler distance | ft. in. (mm) | 5'8" (1710) | ||
Crawler length | ft. in. (mm) | 7'2" (2175) | ||
Shoe width | in. (mm) | 13.8" (350) | ||
Ground contact pressure | Canopy Rubber / Steel | psi (kgf/cm2) | 4.83 (0.34) / 4.83 (0.34) | |
Cab Rubber / Steel | psi (kgf/cm2) | 4.98 (0.35) / 4.98 (0.35) | ||
Swing system | Unit swing speed | rpm | 9.4 | |
Boom swing angle | Left / Right | degree | 80 / 50 | |
Blade | Dimensions | Width | ft. in. (mm) | 5'10.9" (1800) |
Height | in. (mm) | 15.16" (385) | ||
Max. lift above ground | in. (mm) | 17.0" (433) | ||
Max. drop below ground | in. (mm) | 20.7" (527) | ||
Max. swing angle | Left / Right | degree | 25 | |
Tilt | degree | 10 | ||
Hydraulic oil (reservoir / system) | gal (l) | 12.0 (46) / 19.8 (75) | ||
Fuel reservoir | gal (l) | 16.9 (64) | ||
Operating weight (Including operator’s weight 175 lbs.) | Canopy Rubber / Steel | lbs. (kgf) | 9790 / 9932 | |
Cab Rubber / Steel | lbs. (kgf) | 9990 / 10130 |
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only.
Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.
Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar