Powerful and dependable, the KX91-3S2's diesel engine delivers superior horsepower and performance. It offers low noise and vibration levels, exceptional fuel efficiency, and complies with the EPA's 2008 interim Tier IV emissions regulations.
Save time and work more efficiently. With a simple movement of the dozer lever, the hydraulic angle blade can be angled to the right or left to push soil to the side as the machine moves forward, eliminating the need for repetitive repositioning at right angles when backfilling trenches.
This unique function lets you control the oil flow according to your needs or the attachment in use. It eliminates the hassle of using tools to change settings manually, so you don't have to leave the cabin. When using a tilt bucket, you can slow the flow to get just the right control to gently shape a swale. Alternatively, for a brush cutter, direct the oil flow to one side of the excavator arm. The system will even store your settings for the next time you need it, saving time and quickly regulating the flow requirements. Adjustable oil flow enhances performance and saves fuel.
Save fuel with Kubota's Auto Idle. Reduce engine RPM instinctively when high engine speed isn't needed. When the control levers are in neutral for more than 4 seconds, the engine RPM automatically idles. Move any control lever and the engine RPM immediately returns. This innovative feature reduces noise and exhaust emissions while reducing operating costs.
When working with one-way hydraulic attachments, such as a breaker or brush cutter, the standard third-line hydraulic return system allows oil to flow directly back to the tank without running through the control valves. This contributes to less oil contamination, reduced back pressure, and greater oil flow efficiency.
The KX91-3S2 features long-lasting rear and side panels that open easily for quick inspection and routine maintenance. These panels are made of steel for enhanced strength and durability.
Specifications
Model | KX91-3S2 | KX91-3S2 Angle Blade | ||||
---|---|---|---|---|---|---|
Type of ROPS / OPG (Top Guard) | Canopy / Cab | |||||
Type of tracks | Steel / Rubber | |||||
Engine | Model | Kubota D1703-M-E3 | ||||
Output (SAE J1995 gross) | HP (kW)/rpm | 29.6 (22.1) / 2250 | ||||
Output (SAE J1349 net) | HP (kW)/rpm | 28.3 (21.1) / 2250 | ||||
cu. in. (cc) | 100.5 (1647) | |||||
Dimensions | Overall length | ft. in. (mm) | 15'7" (4760) | |||
Overall height | Canopy / Cab | ft. in. (mm) | 8'0" (2440) / 8'0" (2440) | |||
Overall width | ft. in. (mm) | 5'1" (1550) | ||||
Min. ground clearance | in. (mm) | 11.6" (295) | ||||
Hydraulic system | Pump capacity | GPM (l/min) | 10.9 (41.4) variable x 2 / 5.5 (20.9) Gear x1 | |||
Auxiliary hydraulic flow | GPM (l/min) | 10.9 (41.4) | ||||
Max. breakout force | Bucket / Arm | lbs. (kgf) | 8059 (3655) / 3592 (1629) | |||
Drive system | Travel speed | Low / High | mph (km/h) | 1.9 (3.1) / 2.9 (4.8) | ||
Max. traction force | Low speed | lbs. (kgf) | 5600 (2540) | |||
Tumbler distance | ft. in. (mm) | 5'1.4" (1560) | ||||
Crawler length | ft. in. (mm) | 6'6.7" (2000) | ||||
Shoe width | ft. in. (mm) | 11.8" (300) | ||||
Ground contact pressure | Canopy | Rubber / Steel | psi (kgf/cm2) | 4.457 (0.313) / 4.575 (0.322) | 4.727 (0.332) / 4.844 (0.341) | |
Cab | Rubber / Steel | psi (kgf/cm2) | 4.596 (0.323) / 4.713 (0.331) | 4.865 (0.342) / 4.983 (0.350) | ||
Swing system | Unit swing speed | rpm | 9.4 | |||
Boom swing angle | Left / Right | degree | 80 / 50 | |||
Blade | Dimensions | Width | ft. in. (mm) | 5'1" (1550) | ||
Height | ft. in. (mm) | 1'1.2" (335) | 1'3.2" (385) | |||
Max. lift above ground | in. (mm) | 14.6" (370) | 16.1" (410) | |||
Max. drop below ground | in. (mm) | 14.6" (370) | 18.5" (470) | |||
Angle | degree | - | 25 | |||
Hydraulic oil (reservoir / system) | gal (l) | 9.5 (36) / 14.5 (55) | ||||
Fuel reservoir | gal (l) | 13.2 (50) | ||||
Operating weight (Including operator’s weight 175 lbs.) | Canopy | Rubber / Steel | lbs. (kgf) | 7110 (3225) / 7297 (3310) | 7540 (3420) / 7727 (3505) | |
Cab | Rubber / Steel | lbs. (kgf) | 7330 (3325) / 7518 (3410) | 7760 (3520) / 7948 (3605) |
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only.
Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.
Harga :Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.
Info Kredit :
Sewa atau Kontrak :
Posting Komentar