We've upgraded the engine from 13HP to 17HP, so the U17 delivers more of the power
and dependability your work requires. In addition to its superior horsepower and
performance, it also offers low noise and vibration levels, exceptional fuel efficiency,
and complies with the EPA's 2013 Tier IV emissions regulations.
Zero-tail swing means you'll never again worry about what is to the side or behind
you while you work. No matter how far you turn, the tail always remains within the
width of the tracks. Zero-tail swing also ensures excellent balance, stability and
faster operation, making the U17 ideal for jobs in congested urban areas.
We've increased the hydraulic pump capacity to 11.9 GPM (45 /min), giving you the
boost of versatility you need to take on a wide variety of jobs.
Informative, interactive and functional, Kubota's Intelligent Control System LCD
panel accurately displays timely diagnostic readings and routine maintenance alerts.
You'll be kept informed of your current working conditions, engine RPM, temperature
and oil levels. It even emits an alert when the tank is nearly full during refueling.
These features help reduce downtime and costly repair fees.
For added protection, Kubota has enclosed the travel motor hoses within the track
frame, resulting in reduced repair costs and increased durability.
Like many higher-end excavators, the U17 features double-flanged track rollers and
short-pitched rubber crawlers for improved undercarriage durability. The double-flanged
track rollers help improve travel stability and performance, and the short-pitched
rubber crawlers help minimize vibration during travel for improved operator comfort.
With the U17, a day on the job always goes smoothly.
The U17 features a hydraulic track gauge that can be adjusted to between 3'3"
and 4'1"(990mm and 1,240mm). With the touch of a single lever, you can reduce
the track gauge to navigate narrow spaces or increase it to improve functionality.
SpecificationsModel | U17 | |||
---|---|---|---|---|
Type of ROPS / OPG (Top Guard) | Canopy | |||
Type of tracks | Rubber | |||
Engine | Model | Kubota D902-E3 | ||
Output (SAE J1995 gross) | HP (kW)/rpm | 17.0 (12.7) / 2300 | ||
Output (SAE J1349 net) | HP (kW)/rpm | 15.2 (11.3) / 2300 | ||
Displacement | cu. in. (cc) | 54.8 (898) | ||
Dimensions | Overall length | ft. in. (mm) | 11'7" (3545) | |
Overall height | ft. in. (mm) | 7'8" (2340) | ||
Overall width | ft. in. (mm) | 3'3" (990) / 4'1" (1240) | ||
Min. ground clearance | in. (mm) | 5.9" (150) | ||
Hydraulic system | Pump capacity | GPM (l/min) | 4.57 (17.3) x 2 / 2.75 (10.4) x 1 | |
Auxiliary hydraulic flow | GPM (l/min) | 7.32 (27.7) | ||
Max. breakout force | Bucket / Arm | lbs. (kgf) | 3417.2 (1550) / 1918 (870) | |
Drive system | Travel speed | Low / High | mph (km/h) | 1.4 (2.2) / 2.6 (4.0) |
Max. drawbar pull | lbs. (kgf) | 4865 (2207) | ||
Tumbler distance | ft. in. (mm) | 4'0" (1230) | ||
Crawler length | ft. in. (mm) | 5'2" (1585) | ||
Shoe width | in. (mm) | 9.1" (230) | ||
Ground contact pressure | psi (kgf/cm2) | 3.8 (0.27) | ||
Swing system | Unit swing speed | rpm | 9.1 | |
Boom swing angle | Left / Right | degree | 65 / 58 | |
Blade | Dimensions | Width | ft. in. (mm) | 4'1" (1240) / 3'3" (990) |
Height | in. (mm) | 10.3" (260) | ||
Max. lift above ground | in. (mm) | 11.0" (280) | ||
Max. drop below ground | in. (mm) | 7.5" (190) | ||
Hydraulic oil (reservoir / system) | gal (l) | 3.4 (13) / 6.1 (23) | ||
Fuel reservoir | gal (l) | 5.02 (19) | ||
Operating weight (Including operator’s weight 175 lbs.) | lbs. (kgf) | 3703 (1680) |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar