Powerful and dependable, the U25S's diesel engine delivers superior horsepower and performance. It offers low noise and vibration levels, exceptional fuel efficiency, and complies with the EPA's 2013 Tier IV emissions regulations.
Tough job got you in a corner? Put a U25S to work on it. Zero-tail swing keeps the tail within the width of the tracks, so you can turn the house throughout its 360-degree turning radius without worrying about what is to the side or behind you. Zero-tail swing also ensures excellent balance, stability and fast operation, making the U25S ideal for jobs in congested urban areas.
Kubota's Intelligent Control System can help reduce downtime and repair fees by providing timely diagnostic readings and routine maintenance alerts. The large digital panel displays current working conditions, warning indicators, engine rpm and hour meter, fuel, temperature and oil levels. The panel not only lets you know when fuel is running low, but alerts you during refueling when the tank is nearly full.
The U25S offers a powerful breakout force: 5,765 lbs with the dedicated bucket and quick coupler. That's more than enough to keep the U25S working efficiently even under heavy loads on tough excavating jobs.
The optional hydraulic thumb allows you to handle a variety of loading and digging jobs without stopping to change implements. It works with the bucket to pinch materials for loading and carrying. When no longer needed, it retracts to permit normal excavation. The U25S's factory-installed thumb bracket and relief valve significantly reduce the time needed to mount the hydraulic thumb.
Specifications
Model | U25S | |||
---|---|---|---|---|
Type of ROPS / OPG (Top Guard) | Canopy | |||
Type of tracks | Rubber | |||
Engine | Model | Kubota D1105-E3 | ||
Output (SAE J1995 gross) | HP (kW)/rpm | 20.9 (15.6) / 2400 | ||
Output (SAE J1349 net) | HP (kW)/rpm | 19.8 (14.8) / 2400 | ||
Displacement | cu. in. (cc) | 68.5 (1123) | ||
Dimensions | Overall length | ft. in. (mm) | 13'7" (4150) | |
Overall height | ft. in. (mm) | 7'11" (2420) | ||
Overall width | ft. in. (mm) | 4'11" (1500) | ||
Min. ground clearance | in. (mm) | 11.2" (285) | ||
Hydraulic system | Pump capacity | GPM (l/min) | 7.6 (28.8) Piston * 2 / 5.1 (19.2) Gear * 1 | |
Auxiliary hydraulic flow | GPM (l/min) | 12.7 (48) | ||
Max. breakout force | Bucket / Arm | lbs. (kgf) | 5765 (2615) / 2745 (1245) | |
Drive system | Travel speed | mph (km/h) | 1.6 (2.5) / 2.9 (4.5) | |
Max. drawbar pull | lbs. (kgf) | 6745 (3060) | ||
Tumbler distance | ft. in. (mm) | 5'1" (1560) | ||
Crawler length | ft. in. (mm) | 6'7" (2000) | ||
Shoe width | in. (mm) | 11.8" (300) | ||
Ground contact pressure | psi (kgf/cm2) | 3.32 (0.23) | ||
Swing system | Unit swing speed | rpm | 9.8 | |
Boom swing angle | Left / Right | degree | 75 / 55 | |
Blade | Dimensions | Width | ft. in. (mm) | 4'11" (1500) |
Height | in. (mm) | 11.8" (300) | ||
Max. lift above ground | in. (mm) | 14" (360) | ||
Max. drop below ground | in. (mm) | 13" (320) | ||
Hydraulic oil (reservoir / system) | gal (l) | 5.8 (22) / 9.8 (37) | ||
Fuel reservoir | gal (l) | 7.4 (28) | ||
Operating weight (Including operator’s weight 175 lbs.) | lbs. (kgf) | 5625 (2550) |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar