• Powerful And Highly Reliable
—Powered with ISUZU engine and KPM hydraulic system.
• Robust Chassis
—Chassis made of high strength steel, leading to high reliability.
• Dual Filtre
—Engine is provided with multi protection when working industy environment.
• Safe To Operate
—Equipped with ROPS & FOPS Cab.
• Multi Operational Mode
Main Parameters | |
Digging arm | 3.26m |
Dimensions: L×W×H | 11145×3190×3380 (mm) |
Overall weight: steel track | 33200kg |
Standard bucket capacity | 1.5m3 |
Bucket digging force | 200kN |
Stick digging force | 163kN |
Max. traction force | 308kN |
Travelling speed: Max. / Min. | 4.7/3.2 (km/h) |
Max. gradeability | 35° |
Ground pressure | 61kPa |
Swing speed | 10.3rpm |
Engine | |
Brand, model | ISUZU AA-6HK1X |
Type | Common rail, water-cooled, four-stroke, turbocharged, intercooled |
Displacement | 7.79L |
Rated power/rpm | 202kW/2000rpm |
Capacity | |
Fuel oil tank | 650L |
Hydraulic oil tank | 320L |
Main Pump | |
Type | 2×Plunger pump |
Flow | 2×268L/min |
Pressure | 32.4/34.3 (MPa) |
Pilot Pump | |
Flow | 30L/min |
Pressure | 3.9MPa |
WORKING RANGE | |
A)Max. digging height | 10620mm |
B)Max. dumping height | 7580mm |
C)Max. digging depth | 7450mm |
D)8 feet horizontal digging depth | 7260mm |
E)Max. vertical digging depth | 6590mm |
F)Max. digging radius | 11300mm |
G)Max.digging distance | 11100mm |
H)Min. swing radius | 4425mm |
TRANSPORTATION DIMENSION | |
A)Track base | 4030mm |
B)Crawler length | 4945mm |
C)Ground clearance of platform | 1195mm |
D)Platform tail swing radius | 3390mm |
E)Cabin width | 2960mm |
F)Gauge | 2590mm |
G)Chassis width | 3190mm |
H)Standard width of crawler | 600mm |
I)Chassis ground clearance | 510mm |
J)Overall height | 3130mm |
L)Overall length | 11145mm |
M)Boom height | 3380mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar