• Powerful And Highly Reliable
—Powered with ISUZU engine and KPM hydraulic system.
• Robust Chassis
—Chassis made of high strength steel, leading to high reliability.
• Dual Filtre
—Engine is provided with multi protection when working industy environment.
• Safe To Operate
—Equipped with ROPS & FOPS Cab.
• Multi Operational Mode
Main Parameters | |
Digging arm | 2.67m |
Dimensions: L×W×H | 11230×3190×3630 (mm) |
Overall weight: steel track | 33100kg |
Standard bucket capacity | 1.65m3 |
Bucket digging force | 210kN |
Stick digging force | 185kN |
Max. traction force | 308kN |
Travelling speed: Max./Min. | 4.7/3.2 (km/h) |
Max. gradeability | 35° |
Ground pressure | 61kPa |
Swing speed | 10.3rpm |
Engine | |
Brand, model | ISUZU AA-6HK1X |
Type | Direct injection, water-cooled, four-stroke, turbocharged, intercooled |
Displacement | 7.79L |
Rated power/rpm | 183.9kW/2000rpm |
Capacity | |
Fuel oil tank | 650L |
Hydraulic oil | 320L |
Main Pump | |
Type | 2×Plunger Pump |
Flow | 2×268L/min |
Pressure | 32.4/34.3 (MPa) |
Pilot Pump | |
Flow | 30L/min |
Pressure | 3.9MPa |
WORKING RANGE | |
A)Max. digging height | 10853mm |
B)Max. dumping height | 7590mm |
C)Max. digging depth | 6805mm |
D)8 feet horizontal digging depth | 6660mm |
E)Max. vertical digging depth | 5820mm |
F)Max. digging radius | 10690mm |
G)Max.digging distance | 10485mm |
H)Min. swing radius | 4460mm |
TRANSPORTATION DIMENSION | |
A)Track base | 4030mm |
B)Crawler length | 4945mm |
C)Ground clearance of platform | 1195mm |
D)Platform tail swing radius | 3390mm |
E)Cabin width | 2960mm |
F)Gauge | 2590mm |
G)Chassis width | 3190mm |
H)Standard width of crawler | 600mm |
I)Chassis ground clearance | 510mm |
J)Overall height | 3130mm |
L)Overall length | 11230mm |
M)Boom height | 3630mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar