John Deere Excavators 35G
Dependability, refined. Don’t let its compact stature fool you. Like its larger G-Series siblings, the 35G is exceptionally durable. And for good reason — it shares many of the same uptime-boosting features such as powdered-metal oil-impregnated boom, arm, and bucket bushings. Rigid reinforced D-channel side frames. And heavy-duty X-frames. When you know how it’s built, you’ll run a Deere.
Manufacturer | | John Deere Construction | |
|
Model Year | | 2013 | |
|
Model | | 35G | |
|
MSRP | | Request a Quote | |
|
DIMENSIONS | |
Length | | 15 ft. 3 in. (4.64 m) transport | |
|
Height | | 8 ft. 2 in. (2.48 m) | |
|
Weight | | 7,760 lbs. (3,520 kg) | |
|
Ground Clearance | | 11 in. (280 mm) | |
|
Fuel Tank Capacity | | 11.1 gal. (42 l) | |
|
DRIVETRAIN | |
Track Width | | 12 in. (300 mm) | |
|
ENGINE | |
Engine Type | | Tier 4 | |
|
Engine Make | | Yanmar | |
|
Engine Model | | 3TNV88F | |
|
Net Horsepower | | 23.3 hp (17.4 kW) @ 2,400 rpm | |
|
Displacement | | 100.2 ci (1.64 l) | |
|
HYDRAULICS | |
Hydraulic Reserve | | 8.5 gal. (32 l) | |
|
Pump | | Variable displacement piston x 2 | |
|
Std Pump Flow | | 10.1 gpm (38.4 lpm) x 2 | |
|
OPERATIONAL | |
Travel Speed - Forward | | 2.7 mph (4.3 km/h) max. | |
|
Arm Length | | 4 ft. 4 in. (1,315 mm) | |
|
Arm Force | | 4,277 lbs. (19 kN) max. | |
|
Dig Depth | | 10 ft. (3.06 m) max. | |
|
Dig Height | | 16 ft. (4.87 m) max. | |
|
Blade Height | | 14.7 in. (373 mm) | |
|
Blade Width | | 5 ft. 9 in. (1.74 m) | |
|
Bucket Digging Force | | 6,085 lbs. (27.1 kN) max. | |
|
Dump Height | | 11 ft. 4 in. (3.46 m) max. | |
|
Boom Lift Capacity | | 3,453 lbs. (1,568 kg) over front; 1,412 lbs. (641 kg) over side | |
|
Boom Swing Radius | | 6 ft. 10 in. (2.08 m) min. | |
|
Tail Swing Radius | | 34 in. (870 mm) |
|
|
Harga :
Lokasi penjualan :
Posting Komentar