John Deere Excavators 75G
Swing for the fences without hitting them. Sporting the same no-compromise hydraulic-management system and exceptionally smooth controls our excavators are known for, the 75G will put your operators at the top of their game. Pinpoint metering combined with reduced tail swing take the worry out of working close. What’s more, two power modes and an available control-pattern selector easily adapt to changing job demands. Operators will also appreciate the comfortable fabric-covered adjustable suspension seat and ample legroom in the spacious, well-appointed cab. As always, unsurpassed all-round visibility, low-effort joysticks, a highly efficient HVAC system, and numerous other amenities provide everything your operators need to do their best work. And keep them comfortably on task and ahead of schedule.
And the durable EPA Final Tier 4/EU Stage IV diesel meets rigid emission regulations, so you can put it to work, everywhere there’s work, including nonattainment areas.
Manufacturer | | John Deere Construction | |
|
Model Year | | 2014 | |
|
Model | | 75G | |
|
MSRP | | Request a Quote | |
|
DIMENSIONS | |
Length | | 20 ft. 8 in. (6.3 m) | |
|
Height | | 8 ft. 10 in. (2.69 m) | |
|
Weight | | 18,221 lbs. (8,265 kg) | |
|
Ground Clearance | | 14 in. (360 mm) | |
|
DRIVETRAIN | |
Track Width | | 24 in. (0.6 m) | |
|
ENGINE | |
Engine Type | | Tier 4 | |
|
Engine Make | | Yanmar | |
|
Engine Model | | 4TNV98C | |
|
Net Horsepower | | 56.9 hp (42.4 kW) @ 2,000 rpm | |
|
Displacement | | 202 ci (3.3 l) | |
|
Cylinders | | 4 | |
|
HYDRAULICS | |
Pump | | Variable-displacement axial piston | |
|
Std Pump Flow | | 19 gpm (72 lpm) x 2 | |
|
OPERATIONAL | |
Travel Speed - Forward | | 3.1 mph (5 km/h) max. | |
|
Arm Length | | 5 ft. 4 in. (1.62 m) | |
|
Arm Force | | 7,981 lbs. (35.5 kN) | |
|
Dig Depth | | 13 ft. 6 in. (4.11 m) max. | |
|
Dig Height | | 23 ft. 8 in. (7.21 m) max. | |
|
Blade Height | | 19 in. (480 mm) | |
|
Blade Width | | 8 ft. 1 in. (2,470 mm) | |
|
Bucket Reach | | 21 ft. 1 in. (6.43 m) max. | |
|
Bucket Digging Force | | 10,476 lbs. (46.6 kN) | |
|
Dump Height | | 16 ft. 10 in. (5.12 m) max. | |
|
Boom Swing Radius | | 5 ft. 11 in. (1.81 m) min. | |
|
Tail Swing Radius | | 4 ft. 3 in. (1.29 m) |
|
|
Harga :
Lokasi penjualan :
Posting Komentar