Main Parameters | |
Dimensions: L×W×H | 7248×2420×3162 (mm) |
Overall weight | 12800kg |
Standard bucket capacity | 0.52m3 |
Bucket digging force | 86kN |
Stick digging force | 65kN |
Max. traction force | 86kN |
Travelling speed: Max./Min. | 30/9 (km/h) |
Max. gradeability | 30° |
Swing speed | 11rpm |
Engine | |
Brand, model | CUMMINS 4BTAA3.9-C110 |
Type | 4-cylinder, 4-stroke, water-cooled, direct injection |
Displacement | 3.9L |
Rated power/rpm | 82kW/2200rpm |
Capacity | |
Fuel oil tank | 220L |
Hydraulic oil tank | 140L |
Main Pump | |
Type | 2×Variable piston pump |
Flow | 2×136L/min |
Main overflow valve pressure | 32/35 (MPa) |
WORKING RANGE | |
A)Max. digging height | 8360mm |
B)Max. dumping height | 5950mm |
C)Max. digging depth | 6690mm |
D)Max. vertical digging depth | 3920mm |
E)Max. digging radius | 7760mm |
F)Max. digging distance | 7520mm |
R)Min. swing radius | 2440mm |
TRANSPORTATION DIMENSION | |
A)Chassis width | 2420mm |
B)Cab height above ground | 3162mm |
C)Platform tail swing radius | 2100mm |
D)Chassis ground clearance | 382mm |
E)Ground clearance of platform | 1242mm |
F)Engine hood ground clearance | 2490mm |
G)Cabin width | 2400mm |
H)Distance between axis | 2600mm |
I)Front carriage wheel clearance | 1812mm |
L)Overall length | 7248mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar