Main Parameters | |
Dimensions: L×W×H | 7667×2783×2823 (mm) |
Overall weight: steel track | 14000kg |
Standard bucket capacity | 0.56m3 |
Bucket digging force | 90kN |
Stick digging force | 69kN |
Max. traction force | 96kN |
Travelling speed: Max./Min. | 5.0/3.2 (km/h) |
Max. gradeability | 35° |
Grounding pressure | 36kPa |
Swing speed | 11.1rpm |
Engine | |
Brand, model | ISUZU AA-4BG1TCG-04 |
Type | 4-cylinder, 4-stroke, water-cooled, direct injection |
Displacement | 4.329L |
Rated power/rpm | 89kW/2200rpm |
Capacity | |
Fuel oil tank | 245L |
Hydraulic oil tank | 152L |
Main Pump | |
Type | 2×Variable piston pump |
Flow | 2×139L/min |
Main overflow valve pressure | 31.4/34.3 (MPa) |
WORKING RANGE | |
A)Max. digging height | 8411mm |
B)Max. dumping height | 6125mm |
C)Max. digging depth | 5452mm |
D)Max. vertical digging depth | 4304mm |
E)Max. digging radius | 8249mm |
F)Max.digging distance | 8113mm |
R)Min. swing radius | 2508mm |
TRANSPORTATION DIMENSION | |
A)Track base | 3000mm |
B)Crawler length | 3736mm |
C)Ground clearance of platform | 916mm |
D)Platform tail swing radius | 2200mm |
E)Chassis width | 2600mm |
F)Standard width of crawler | 600mm |
G)Chassis ground clearance | 410mm |
H)Crawler height | 824mm |
I)Overall length | 7667mm |
J)Overall height | 2847mm |
K)Cabin width | 2519mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar