- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 2,080 | |
Canopy Steel | 2,130 | ||
Cabin Rubber | 2,200 | ||
Cabin Steel | 2,250 | ||
|
|||
Capacity | m³ | 0.06 | |
Width | mm | 450 | |
|
|||
Model | MITSUBISHI L3E | ||
Displacement | cc | 952 | |
Rated output/revolution | kW/min-1 | 12.5/2,400 | |
|
|||
Max. digging depth | mm | 2,365 | |
Max. vertical digging depth | 1,795 | ||
Max. digging height | 3,745 | ||
Max. dumping height | 2,510 | ||
Max. digging radius | 4,065 | ||
Min. turning radius | front | 1,745 | |
swing | 1,405 | ||
Rear slew radius | 1,255 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 4,075 | |
Overall width | 1,380 | ||
Overall height | 2,250 | ||
Dozer blade(width×height) | 1,380×280 | ||
|
|||
Travel speed | km/h | 2.2/3.8 | |
Slew speed | min-1 | 11.5 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 16.3 | |
Breakout force (Arm) | 11.2 | ||
|
|||
Ground pressure | Canopy Rubber | kPa | 31.7 |
Cabin Rubber | 33.5 | ||
Shoe width×tumbler center | mm | 230×1,325 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 24.0×2+15.4 | |
P.T.O. oil flow qty. | 48.0 | ||
Main relief pressure | MPa | 18.6×2/17.2 | |
|
|||
Hydraulic oil | ℓ | 33.0 | |
Engine oil | 3.5 | ||
Fuel | 29.0 | ||
Cooling water | 5.6 | ||
Noise level Lwa/Lpa | dB | 93/82 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar