- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 2,820 | |
Canopy Steel | 2,900 | ||
Cabin Rubber | 2,940 | ||
Cabin Steel | 3,020 | ||
|
|||
Capacity | m³ | 0.07 | |
Width | mm | 450 | |
|
|||
Model | MITSUBISHI S3L2 | ||
Displacement | cc | 1,318 | |
Rated output/revolution | kW/min-1 | 17.7/2,100 | |
|
|||
Max. digging depth | mm | 2,610 | |
Max. vertical digging depth | 1,870 | ||
Max. digging height | 4,380 | ||
Max. dumping height | 3,020 | ||
Max. digging radius | 4,590 | ||
Min. turning radius | front | 1,890 | |
swing | 1,530 | ||
Rear slew radius | 1,350 | ||
Boom swing angle | deg. | L80°/R50° | |
|
|||
Overall length | mm | 4,420 | |
Overall width | 1,470 | ||
Overall height | 2,385 | ||
Dozer blade(width×height) | 1,470×290 | ||
|
|||
Travel speed | km/h | 2.8/4.0 | |
Slew speed | min-1 | 10.3 | |
Gradeability | deg. | 30° | |
Breakout force (Bucket) | kN | 25.6 | |
Breakout force (Arm) | 15.6 | ||
|
|||
Ground pressure | Canopy Rubber | kPa | 31.2 |
Cabin Rubber | 32.5 | ||
Shoe width×tumbler center | mm | 300×1,360 | |
Type of travel motor | Piston | ||
Crawler tension system | Grease cylinder | ||
|
|||
Type of hydraulic pump | Piston×2,Gear×1 | ||
Main pump oil flow qty. | ℓ/min | 33.6×2+22.1 | |
P.T.O. oil flow qty. | 55.7 | ||
Main relief pressure | MPa | 20.6×2/17.2 | |
|
|||
Hydraulic oil | ℓ | 50.5 | |
Engine oil | 4.5 | ||
Fuel | 42.0 | ||
Cooling water | 5.5 | ||
Noise level Lwa/Lpa | dB | 94/78 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar